School Record Book
School records based on available verified statistics from 2015 to the present. About our records ↓ Approved games are included; test, archived and deleted games are excluded.
All-time class records: 30+ AB for AVG/SLG; 30+ PA for OBP/OPS; 25+ total chances (TC) for fielding percentage.
Batting Records
30+ AB
| # | Player | AVG |
|---|---|---|
| 1 | Courtney Boggs (2024) | .558 |
| 2 | Bella Posey (2018) | .459 |
| 3 | Sara Hawkins (2015) | .439 |
| 4 | Audrey Starcher (2025) | .426 |
| 5 | Abby Hartley (2021) | .425 |
| 6 | Adisson Heath (2022) | .416 |
| 7 | Zoey Henline (2019) | .400 |
| 8 | Addisyn Posey (2025) | .397 |
| 9 | Torie Riffle (2015) | .385 |
| 10 | Mackenzie Gregory (2023) | .383 |
30+ PA
| # | Player | OBP |
|---|---|---|
| 1 | Courtney Boggs (2024) | .598 |
| 2 | Mackenzie Gregory (2023) | .565 |
| 3 | Ashley Crook (2024) | .523 |
| 4 | Abby Hartley (2021) | .510 |
| 5 | Adisson Heath (2022) | .490 |
| 6 | Audrey Starcher (2025) | .446 |
| 7 | Addisyn Posey (2025) | .444 |
| 8 | Macey Franklin (2023) | .443 |
| 9 | Courtney Hartley (2023) | .415 |
| 10 | Jaelyn Smith (2025) | .408 |
30+ AB
| # | Player | SLG |
|---|---|---|
| 1 | Courtney Boggs (2024) | 1.128 |
| 2 | Bella Posey (2018) | .820 |
| 3 | Jaelyn Smith (2025) | .769 |
| 4 | Zoey Henline (2019) | .716 |
| 5 | Adisson Heath (2022) | .663 |
| 6 | Abby Hartley (2021) | .637 |
| 7 | Ashley Crook (2024) | .508 |
| 8 | Audrey Starcher (2025) | .500 |
| 9 | Torie Riffle (2015) | .487 |
| 10 | Mackenzie Gregory (2023) | .483 |
30+ PA
| # | Player | OPS |
|---|---|---|
| 1 | Courtney Boggs (2024) | 1.726 |
| 2 | Jaelyn Smith (2025) | 1.177 |
| 3 | Adisson Heath (2022) | 1.153 |
| 4 | Abby Hartley (2021) | 1.148 |
| 5 | Mackenzie Gregory (2023) | 1.048 |
| 6 | Ashley Crook (2024) | 1.030 |
| 7 | Audrey Starcher (2025) | .946 |
| 8 | Macey Franklin (2023) | .902 |
| 9 | Faith Heater (2023) | .859 |
| 10 | Addisyn Posey (2025) | .841 |
No minimum
| # | Player | H |
|---|---|---|
| 1 | Courtney Boggs (2024) | 48 |
| 2 | Zoey Henline (2019) | 38 |
| 3 | Adisson Heath (2022) | 37 |
| 4 | Abby Hartley (2021) | 34 |
| 5 | Payton Campbell (2019) | 32 |
| 6 | Bella Posey (2018) | 28 |
| 7 | Courtney Hartley (2023) | 27 |
| 8 | Macey Franklin (2023) | 26 |
| T-9 | Ashley Crook (2024) | 24 |
| T-9 | Paije Bragg (2017) | 24 |
No minimum
| # | Player | 2B |
|---|---|---|
| 1 | Courtney Boggs (2024) | 12 |
| 2 | Bella Posey (2018) | 11 |
| T-3 | Payton Campbell (2019) | 10 |
| T-3 | Zoey Henline (2019) | 10 |
| 5 | Adisson Heath (2022) | 7 |
| T-6 | Abby Hartley (2021) | 6 |
| T-6 | Jaelyn Smith (2025) | 6 |
| T-6 | Sydney Fikes (2016) | 6 |
| T-9 | Faith Heater (2023) | 5 |
| T-9 | Macey Franklin (2023) | 5 |
No minimum
| # | Player | 3B |
|---|---|---|
| 1 | Courtney Boggs (2024) | 5 |
| T-2 | Mackenzie Gregory (2023) | 2 |
| T-2 | Sydney Fikes (2016) | 2 |
| T-4 | Abby Hartley (2021) | 1 |
| T-4 | Alexis Rumbach (2016) | 1 |
| T-4 | Bella Posey (2018) | 1 |
| T-4 | Macey Franklin (2023) | 1 |
| T-4 | Zoey Henline (2019) | 1 |
No minimum
| # | Player | HR |
|---|---|---|
| 1 | Courtney Boggs (2024) | 9 |
| 2 | Jaelyn Smith (2025) | 8 |
| 3 | Zoey Henline (2019) | 6 |
| 4 | Adisson Heath (2022) | 5 |
| T-5 | Abby Hartley (2021) | 3 |
| T-5 | Bella Posey (2018) | 3 |
| T-7 | Ashley Crook (2024) | 2 |
| T-7 | Faith Heater (2023) | 2 |
| T-9 | Adaleigh Curry (2025) | 1 |
| T-9 | Alexis Rumbach (2016) | 1 |
No minimum
| # | Player | RBI |
|---|---|---|
| 1 | Courtney Boggs (2024) | 44 |
| T-2 | Jaelyn Smith (2025) | 31 |
| T-2 | Zoey Henline (2019) | 31 |
| 4 | Adisson Heath (2022) | 28 |
| 5 | Abby Hartley (2021) | 22 |
| 6 | Payton Campbell (2019) | 20 |
| 7 | Bella Posey (2018) | 19 |
| T-8 | Addisyn Posey (2025) | 18 |
| T-8 | Ashley Crook (2024) | 18 |
| T-8 | Courtney Hartley (2023) | 18 |
No minimum
| # | Player | R |
|---|---|---|
| 1 | Courtney Boggs (2024) | 45 |
| 2 | Zoey Henline (2019) | 36 |
| 3 | Adisson Heath (2022) | 35 |
| 4 | Mackenzie Gregory (2023) | 30 |
| 5 | Abby Hartley (2021) | 28 |
| T-6 | Macey Franklin (2023) | 26 |
| T-6 | Payton Campbell (2019) | 26 |
| 8 | Jaelyn Smith (2025) | 25 |
| 9 | Bella Posey (2018) | 23 |
| T-10 | Faith Heater (2023) | 20 |
No minimum
| # | Player | BB |
|---|---|---|
| 1 | Mackenzie Gregory (2023) | 24 |
| 2 | Zoey Henline (2019) | 20 |
| 3 | Ashley Crook (2024) | 16 |
| T-4 | Abby Hartley (2021) | 13 |
| T-4 | Bella Posey (2018) | 13 |
| T-6 | Brooklyn Golden (2022) | 12 |
| T-6 | Macey Franklin (2023) | 12 |
| T-8 | Courtney Boggs (2024) | 10 |
| T-8 | Faith Heater (2023) | 10 |
| T-8 | Torie Riffle (2015) | 10 |
No minimum
| # | Player | SB |
|---|---|---|
| 1 | Lauren Blake (2015) | 16 |
| 2 | Torie Riffle (2015) | 11 |
| 3 | Paije Bragg (2017) | 10 |
| 4 | Tori White (2015) | 9 |
| T-5 | Payten Goodwin (2025) | 6 |
| T-5 | Sydney Fikes (2016) | 6 |
| T-7 | April Sherrard (2025) | 5 |
| T-7 | Audrey Starcher (2025) | 5 |
| T-7 | Macey Franklin (2023) | 5 |
| T-7 | Madison Sayre (2026) | 5 |
No minimum
| # | Player | QAB |
|---|---|---|
| 1 | Courtney Boggs (2024) | 57 |
| 2 | Abby Hartley (2021) | 53 |
| 3 | Ashley Crook (2024) | 49 |
| 4 | Adisson Heath (2022) | 47 |
| 5 | Mackenzie Gregory (2023) | 44 |
| T-6 | Jaelyn Smith (2025) | 38 |
| T-6 | Macey Franklin (2023) | 38 |
| 8 | Faith Heater (2023) | 36 |
| 9 | Brooklyn Golden (2022) | 31 |
| 10 | Courtney Hartley (2023) | 29 |
Pitching Records
No minimum
| # | Player | SO |
|---|---|---|
| 1 | Abby Hartley (2021) | 95 |
| 2 | Alexis Hudson (2017) | 91 |
| 3 | Ashley Crook (2024) | 80 |
| 4 | Zoey Henline (2019) | 79 |
| 5 | Macey Franklin (2023) | 53 |
| T-6 | Haleigh Bishop (2025) | 8 |
| T-6 | Morgan White (2016) | 8 |
| 8 | Mackenzie Gregory (2023) | 4 |
No minimum
| # | Player | W |
|---|---|---|
| 1 | Alexis Hudson (2017) | 13 |
| 2 | Abby Hartley (2021) | 11 |
| 3 | Zoey Henline (2019) | 10 |
| 4 | Ashley Crook (2024) | 9 |
| 5 | Macey Franklin (2023) | 8 |
| T-6 | Haleigh Bishop (2025) | 1 |
| T-6 | Morgan White (2016) | 1 |
Fielding Records
No minimum
| # | Player | PO |
|---|---|---|
| 1 | Courtney Hartley (2023) | 124 |
| 2 | Abby Hartley (2021) | 84 |
| 3 | Jaelyn Smith (2025) | 78 |
| 4 | Courtney Boggs (2024) | 53 |
| 5 | Ashley Crook (2024) | 46 |
| 6 | Macey Franklin (2023) | 32 |
| 7 | Faith Heater (2023) | 30 |
| 8 | Adisson Heath (2022) | 29 |
| 9 | Brooklyn Golden (2022) | 26 |
| 10 | Mackenzie Gregory (2023) | 24 |
No minimum
| # | Player | A |
|---|---|---|
| 1 | April Sherrard (2025) | 22 |
| 2 | Addisyn Posey (2025) | 16 |
| 3 | Courtney Boggs (2024) | 15 |
| 4 | Jaelyn Smith (2025) | 11 |
| 5 | Ashley Crook (2024) | 8 |
| 6 | Madison Sayre (2026) | 7 |
| 7 | Haleigh Bishop (2025) | 6 |
| 8 | Macey Franklin (2023) | 4 |
| T-9 | Ashtyn Hill (2026) | 2 |
| T-9 | Brooklyn Golden (2022) | 2 |
25+ TC
| # | Player | FPCT |
|---|---|---|
| T-1 | Ashley Crook (2024) | 1.000 |
| T-1 | Courtney Hartley (2023) | 1.000 |
| 3 | Jaelyn Smith (2025) | .947 |
| 4 | Faith Heater (2023) | .939 |
| 5 | Abby Hartley (2021) | .934 |
| 6 | Courtney Boggs (2024) | .932 |
| 7 | Macey Franklin (2023) | .900 |
| 8 | Mackenzie Gregory (2023) | .867 |
| 9 | Payten Goodwin (2025) | .821 |
| 10 | Brooklyn Golden (2022) | .800 |
Catching Records
No minimum
| # | Player | PIK |
|---|---|---|
| No qualifying data | ||
About Our Records · Historical Records & Statistical Disclaimer
Lewis County High School softball records are based on available statistical information dating back to the 2015 season.
Historical statistics were compiled using records provided by former coaches, team record books, and other available documentation. More comprehensive game-by-game statistics became available in later seasons through GameChanger.
The 2020 season was not played and is excluded from the statistical history.
Every effort has been made to ensure accuracy. However, records prior to 2015 could not be recovered or verified. Therefore, school records and all-time rankings reflect the available statistical history from 2015 to the present.
Historical statistics may be corrected if additional verified information becomes available.
