LEWIS COUNTY MAIDS / PLAYER PROFILE
Brooklyn Golden
THE NUMBERS
Career Snapshot
BATTING
AB193
H47
AVG.244
HR0
RBI30
3B0
PITCHING
IP0
SO0
W0
DEFENSE & CATCHING
FPCT.771
TC96
CS0
PIK0
LEAVE YOUR MARK
Career & Season Achievements
T-6 • Junior • 2022
Walks
12
T-6 • Senior • 2023
Putouts
44
T-9 • Junior • 2022
Assists
2
9 • Junior • 2022
Putouts
26
9 • Junior • 2022
Quality At-Bats
31
9 • Senior • 2023
Runs Scored
21
10 • Career
On-Base Percentage
.329
10 • Career
Ops
.583
10 • Junior • 2022
Fielding Percentage
.800
GAMECHANGER · APPROVED GAMES ONLY
Innings by Defensive Position
Available for approved imported games only; historical seasons without position data are not estimated. Values use innings and outs (6.2 means 6 innings, 2 outs). Test, archived, and deleted games are excluded.
No approved games with recorded defensive-position innings yet.
THE FULL STORY
Season-by-Season Statistics
Historical seasons and active approved game totals (2027+). Scroll within each table to see additional stats. Missing values remain unavailable.
Batting • 27 statistics
| Season | Class | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K_L | HBP | SAC | SF | ROE | FC | SB | SB_PCT | CS | PIK | QAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SR | 23 | 70 | 63 | .254 | .329 | .598 | .270 | 16 | 15 | 1 | 0 | 0 | 12 | 21 | 6 | 4 | 3 | 1 | 0 | 0 | 7 | 5 | 1 | 100.000 | 0 | 0 | 20 |
| 2022 | JR | 23 | 75 | 62 | .194 | .333 | .527 | .194 | 12 | 12 | 0 | 0 | 0 | 10 | 15 | 12 | 13 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | — | 0 | 0 | 31 |
| 2021 | SO | 25 | 74 | 68 | .279 | .324 | .618 | .294 | 19 | 18 | 1 | 0 | 0 | 8 | 15 | 4 | 12 | 2 | 1 | 0 | 1 | 7 | 4 | 0 | .000 | 1 | 0 | 23 |
Pitching • 17 statistics
| Season | Class | IP | GP | GS | BF | Pitches | W | L | H | R | ER | BB | SO | K_L | HBP | ERA | WHIP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2022 | JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2021 | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
Fielding • 8 statistics
| Season | Class | TC | A | PO | FPCT | E | DP | TP | INN |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | SR | 61 | 2 | 44 | .754 | 15 | 1 | 0 | 0 |
| 2022 | JR | 35 | 2 | 26 | .800 | 7 | 0 | 0 | 0 |
| 2021 | SO | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
Catching • 6 statistics
| Season | Class | PB | SB | SBATT | CS | CS_PCT | PIK |
|---|---|---|---|---|---|---|---|
| 2023 | SR | 0 | 0 | 0 | 0 | — | 0 |
| 2022 | JR | 0 | 0 | 0 | 0 | — | 0 |
| 2021 | SO | 0 | 0 | 0 | 0 | — | 0 |
