LEWIS COUNTY MAIDS / PLAYER PROFILE
Addisyn Posey
THE NUMBERS
Career Snapshot
BATTING
AB102
H37
AVG.363
HR0
RBI24
3B1
PITCHING
IP2
SO2
W0
DEFENSE & CATCHING
FPCT.727
TC66
CS0
PIK0
LEAVE YOUR MARK
Career & Season Achievements
2 • Junior • 2025
Assists
16
4 • Sophomore • 2024
Assists
3
T-4 • Sophomore • 2024
Triples
1
6 • Sophomore • 2024
On-Base Percentage
.455
6 • Sophomore • 2024
Pitching Strikeouts
2
7 • Junior • 2025
On-Base Percentage
.444
8 • All-time single season • 2025
Assists
16
T-8 • Freshman • 2023
Stolen Bases
5
8 • Junior • 2025
Batting Average
.397
T-8 • Junior • 2025
Runs Batted In
18
9 • Sophomore • 2024
Ops
.826
T-9 • Sophomore • 2024
Stolen Bases
4
10 • Expanded career
On-Base Percentage
.449
10 • Junior • 2025
Ops
.841
GAMECHANGER · APPROVED GAMES ONLY
Innings by Defensive Position
Available for approved imported games only; historical seasons without position data are not estimated. Values use innings and outs (6.2 means 6 innings, 2 outs). Test, archived, and deleted games are excluded.
No approved games with recorded defensive-position innings yet.
THE FULL STORY
Season-by-Season Statistics
Historical seasons and active approved game totals (2027+). Scroll within each table to see additional stats. Missing values remain unavailable.
Batting • 27 statistics
| Season | Class | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K_L | HBP | SAC | SF | ROE | FC | SB | SB_PCT | CS | PIK | QAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JR | 22 | 64 | 58 | .397 | .444 | .841 | .397 | 23 | 23 | 0 | 0 | 0 | 18 | 12 | 4 | 7 | 1 | 1 | 1 | 0 | 5 | 2 | 3 | 100.000 | 0 | 0 | 26 |
| 2024 | SO | 20 | 44 | 35 | .314 | .455 | .826 | .371 | 11 | 10 | 0 | 1 | 0 | 6 | 13 | 3 | 9 | 3 | 6 | 0 | 0 | 5 | 1 | 4 | 80.000 | 1 | 0 | 25 |
| 2023 | FR | 16 | 11 | 9 | .333 | .455 | .788 | .333 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 83.330 | 1 | 1 | 5 |
Pitching • 17 statistics
| Season | Class | IP | GP | GS | BF | Pitches | W | L | H | R | ER | BB | SO | K_L | HBP | ERA | WHIP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2024 | SO | 2 | 1 | 0 | 10 | 27 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .000 | 1.000 | 2 |
| 2023 | FR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
Fielding • 8 statistics
| Season | Class | TC | A | PO | FPCT | E | DP | TP | INN |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | JR | 48 | 16 | 16 | .667 | 16 | 0 | 0 | 0 |
| 2024 | SO | 13 | 3 | 9 | .923 | 1 | 0 | 0 | 0 |
| 2023 | FR | 5 | 0 | 4 | .800 | 1 | 0 | 0 | 0 |
Catching • 6 statistics
| Season | Class | PB | SB | SBATT | CS | CS_PCT | PIK |
|---|---|---|---|---|---|---|---|
| 2025 | JR | 0 | 0 | 0 | 0 | — | 0 |
| 2024 | SO | 0 | 0 | 0 | 0 | — | 0 |
| 2023 | FR | 0 | 0 | 0 | 0 | — | 0 |
