LEWIS COUNTY MAIDS / PLAYER PROFILE
Zoey Henline
THE NUMBERS
Career Snapshot
BATTING
AB157
H56
AVG.357
HR6
RBI44
3B1
PITCHING
IP174.7
SO121
W18
DEFENSE & CATCHING
FPCT—
TC—
CS—
PIK—
LEAVE YOUR MARK
Career & Season Achievements
T-2 • All-time single season • 2019
Walks
20
2 • Junior • 2019
Hits
38
T-2 • Junior • 2019
Runs Batted In
31
2 • Junior • 2019
Runs Scored
36
2 • Junior • 2019
Walks
20
T-3 • Junior • 2019
Doubles
10
3 • Junior • 2019
Home Runs
6
3 • Junior • 2019
Pitching Wins
10
T-4 • Freshman • 2017
Pitching Wins
3
4 • Junior • 2019
Pitching Strikeouts
79
4 • Junior • 2019
Slugging Percentage
.716
T-4 • Junior • 2019
Triples
1
4 • Sophomore • 2018
Pitching Strikeouts
31
4 • Sophomore • 2018
Pitching Wins
5
5 • Career
Pitching Wins
18
5 • Expanded career
Pitching Wins
18
5 • Freshman • 2017
Pitching Strikeouts
11
T-6 • All-time single season • 2019
Home Runs
6
T-6 • All-time single season • 2019
Pitching Wins
10
6 • Career
Pitching Strikeouts
121
6 • Expanded career
Pitching Strikeouts
121
7 • All-time single season • 2019
Runs Scored
36
7 • Junior • 2019
Batting Average
.400
T-8 • Career
Walks
30
T-8 • Expanded career
Walks
30
9 • All-time single season • 2019
Pitching Strikeouts
79
9 • Expanded career
Slugging Percentage
.586
10 • All-time single season • 2019
Hits
38
GAMECHANGER · APPROVED GAMES ONLY
Innings by Defensive Position
Available for approved imported games only; historical seasons without position data are not estimated. Values use innings and outs (6.2 means 6 innings, 2 outs). Test, archived, and deleted games are excluded.
No approved games with recorded defensive-position innings yet.
THE FULL STORY
Season-by-Season Statistics
Historical seasons and active approved game totals (2027+). Scroll within each table to see additional stats. Missing values remain unavailable.
Batting • 27 statistics
| Season | Class | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K_L | HBP | SAC | SF | ROE | FC | SB | SB_PCT | CS | PIK | QAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | JR | 33 | — | 95 | .400 | .496 | — | .716 | 38 | 21 | 10 | 1 | 6 | 31 | 36 | 20 | 28 | — | 0 | 2 | — | 6 | — | 1 | — | — | — | — |
| 2018 | SO | 22 | — | 59 | .305 | .406 | — | .407 | 18 | 12 | 6 | 0 | 0 | 13 | 16 | 9 | 18 | — | 1 | 0 | — | 6 | — | 3 | — | — | — | — |
| 2017 | FR | 7 | — | 3 | .000 | .250 | — | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | 0 | 0 | — | 1 | — | 0 | — | — | — | — |
Pitching • 17 statistics
| Season | Class | IP | GP | GS | BF | Pitches | W | L | H | R | ER | BB | SO | K_L | HBP | ERA | WHIP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | JR | 116 | — | 0 | 525 | — | 10 | 8 | 128 | 74 | 52 | 30 | 79 | — | — | 3.137 | — | — |
| 2018 | SO | 36 | — | 0 | 157 | — | 5 | 2 | 29 | 12 | 7 | 3 | 31 | — | — | 1.361 | — | — |
| 2017 | FR | 22.7 | — | 1 | 108 | — | 3 | 0 | 28 | 9 | 7 | 7 | 11 | — | — | 2.161 | — | — |
Fielding • 8 statistics
| Season | Class | TC | A | PO | FPCT | E | DP | TP | INN |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | JR | — | 48 | 57 | — | 8 | — | — | — |
| 2018 | SO | — | 12 | 86 | — | 8 | — | — | — |
| 2017 | FR | — | 6 | 1 | — | 1 | — | — | — |
Catching • 6 statistics
| Season | Class | PB | SB | SBATT | CS | CS_PCT | PIK |
|---|---|---|---|---|---|---|---|
| 2019 | JR | — | — | — | — | — | — |
| 2018 | SO | — | — | — | — | — | — |
| 2017 | FR | — | — | — | — | — | — |
