School Record Book
School records based on available verified statistics from 2015 to the present. About our records ↓ Approved games are included; test, archived and deleted games are excluded.
Leaders within the selected season: 30+ AB for AVG/SLG; 30+ PA for OBP/OPS; 25+ total chances (TC) for fielding percentage.
Batting Records
30+ AB
| # | Player | AVG |
|---|---|---|
| 1 | Bailey Oldaker (2026) | .487 |
| T-2 | April Sherrard (2026) | .419 |
| T-2 | Jaelyn Smith (2026) | .419 |
| 4 | Brooklyn Oldaker (2026) | .415 |
| 5 | Brooklyn Novak (2026) | .397 |
| 6 | Adaleigh Curry (2026) | .373 |
| 7 | Audrey Starcher (2026) | .347 |
| 8 | Raelynn Heath (2026) | .341 |
| 9 | Emma Harris (2026) | .304 |
30+ PA
| # | Player | OBP |
|---|---|---|
| 1 | Bailey Oldaker (2026) | .528 |
| 2 | April Sherrard (2026) | .490 |
| 3 | Jaelyn Smith (2026) | .488 |
| 4 | Adaleigh Curry (2026) | .481 |
| 5 | Brooklyn Novak (2026) | .455 |
| 6 | Audrey Starcher (2026) | .453 |
| 7 | Raelynn Heath (2026) | .434 |
| 8 | Brooklyn Oldaker (2026) | .429 |
| 9 | Emma Harris (2026) | .417 |
30+ AB
| # | Player | SLG |
|---|---|---|
| 1 | Bailey Oldaker (2026) | .925 |
| 2 | Jaelyn Smith (2026) | .824 |
| 3 | Brooklyn Novak (2026) | .588 |
| 4 | Brooklyn Oldaker (2026) | .585 |
| 5 | Audrey Starcher (2026) | .556 |
| 6 | Adaleigh Curry (2026) | .463 |
| 7 | April Sherrard (2026) | .442 |
| 8 | Raelynn Heath (2026) | .432 |
| 9 | Emma Harris (2026) | .367 |
30+ PA
| # | Player | OPS |
|---|---|---|
| 1 | Bailey Oldaker (2026) | 1.453 |
| 2 | Jaelyn Smith (2026) | 1.313 |
| 3 | Brooklyn Novak (2026) | 1.043 |
| 4 | Brooklyn Oldaker (2026) | 1.014 |
| 5 | Audrey Starcher (2026) | 1.009 |
| 6 | Adaleigh Curry (2026) | .944 |
| 7 | April Sherrard (2026) | .932 |
| 8 | Raelynn Heath (2026) | .866 |
| 9 | Emma Harris (2026) | .784 |
No minimum
| # | Player | H |
|---|---|---|
| 1 | Bailey Oldaker (2026) | 39 |
| 2 | Brooklyn Oldaker (2026) | 34 |
| 3 | Jaelyn Smith (2026) | 31 |
| 4 | Brooklyn Novak (2026) | 27 |
| T-5 | Adaleigh Curry (2026) | 25 |
| T-5 | Audrey Starcher (2026) | 25 |
| 7 | Emma Harris (2026) | 24 |
| 8 | April Sherrard (2026) | 18 |
| 9 | Raelynn Heath (2026) | 15 |
| T-10 | Ashtyn Hill (2026) | 5 |
No minimum
| # | Player | 2B |
|---|---|---|
| 1 | Brooklyn Oldaker (2026) | 11 |
| 2 | Jaelyn Smith (2026) | 9 |
| 3 | Bailey Oldaker (2026) | 7 |
| 4 | Audrey Starcher (2026) | 6 |
| 5 | Brooklyn Novak (2026) | 5 |
| 6 | Adaleigh Curry (2026) | 4 |
| 7 | Haleigh Bishop (2026) | 2 |
| T-8 | Alexis Johnson (2026) | 1 |
| T-8 | April Sherrard (2026) | 1 |
| T-8 | Emma Harris (2026) | 1 |
No minimum
| # | Player | 3B |
|---|---|---|
| 1 | Bailey Oldaker (2026) | 5 |
| 2 | Brooklyn Novak (2026) | 4 |
| 3 | Audrey Starcher (2026) | 3 |
| T-4 | Emma Harris (2026) | 2 |
| T-4 | Raelynn Heath (2026) | 2 |
| 6 | Adaleigh Curry (2026) | 1 |
No minimum
| # | Player | HR |
|---|---|---|
| 1 | Jaelyn Smith (2026) | 7 |
| 2 | Bailey Oldaker (2026) | 6 |
| T-3 | Audrey Starcher (2026) | 1 |
| T-3 | Brooklyn Oldaker (2026) | 1 |
No minimum
| # | Player | RBI |
|---|---|---|
| 1 | Bailey Oldaker (2026) | 33 |
| 2 | Jaelyn Smith (2026) | 30 |
| 3 | Brooklyn Novak (2026) | 25 |
| 4 | Audrey Starcher (2026) | 18 |
| 5 | Brooklyn Oldaker (2026) | 13 |
| T-6 | Emma Harris (2026) | 11 |
| T-6 | Raelynn Heath (2026) | 11 |
| 8 | April Sherrard (2026) | 6 |
| 9 | Adaleigh Curry (2026) | 5 |
| T-10 | Alexis Johnson (2026) | 4 |
No minimum
| # | Player | R |
|---|---|---|
| 1 | Bailey Oldaker (2026) | 33 |
| T-2 | Brooklyn Oldaker (2026) | 27 |
| T-2 | Emma Harris (2026) | 27 |
| T-4 | Adaleigh Curry (2026) | 23 |
| T-4 | Audrey Starcher (2026) | 23 |
| 6 | Brooklyn Novak (2026) | 17 |
| 7 | Jaelyn Smith (2026) | 15 |
| 8 | Raelynn Heath (2026) | 14 |
| 9 | April Sherrard (2026) | 13 |
| 10 | Madison Sayre (2026) | 9 |
No minimum
| # | Player | BB |
|---|---|---|
| T-1 | Audrey Starcher (2026) | 14 |
| T-1 | Emma Harris (2026) | 14 |
| 3 | Adaleigh Curry (2026) | 12 |
| 4 | Jaelyn Smith (2026) | 9 |
| 5 | Raelynn Heath (2026) | 8 |
| 6 | Bailey Oldaker (2026) | 7 |
| 7 | Brooklyn Novak (2026) | 6 |
| T-8 | Alexis Johnson (2026) | 5 |
| T-8 | April Sherrard (2026) | 5 |
| T-8 | Haleigh Bishop (2026) | 5 |
No minimum
| # | Player | SB |
|---|---|---|
| 1 | Emma Harris (2026) | 11 |
| T-2 | Audrey Starcher (2026) | 6 |
| T-2 | Bailey Oldaker (2026) | 6 |
| T-4 | Adaleigh Curry (2026) | 5 |
| T-4 | Madison Sayre (2026) | 5 |
| T-6 | April Sherrard (2026) | 4 |
| T-6 | Raelynn Heath (2026) | 4 |
| 8 | Brooklyn Novak (2026) | 2 |
| T-9 | Ashtyn Hill (2026) | 1 |
| T-9 | Jaelyn Smith (2026) | 1 |
No minimum
| # | Player | QAB |
|---|---|---|
| 1 | Audrey Starcher (2026) | 56 |
| 2 | Bailey Oldaker (2026) | 54 |
| T-3 | Emma Harris (2026) | 45 |
| T-3 | Jaelyn Smith (2026) | 45 |
| 5 | Brooklyn Oldaker (2026) | 41 |
| 6 | Brooklyn Novak (2026) | 37 |
| 7 | Adaleigh Curry (2026) | 33 |
| 8 | Raelynn Heath (2026) | 26 |
| 9 | April Sherrard (2026) | 21 |
| 10 | Haleigh Bishop (2026) | 14 |
Pitching Records
No minimum
| # | Player | SO |
|---|---|---|
| 1 | Brooklyn Oldaker (2026) | 145 |
| 2 | Haleigh Bishop (2026) | 13 |
| 3 | Bridgette Golden (2026) | 1 |
Fielding Records
No minimum
| # | Player | PO |
|---|---|---|
| 1 | Bailey Oldaker (2026) | 165 |
| 2 | Jaelyn Smith (2026) | 81 |
| 3 | April Sherrard (2026) | 28 |
| 4 | Emma Harris (2026) | 25 |
| 5 | Raelynn Heath (2026) | 24 |
| 6 | Adaleigh Curry (2026) | 22 |
| 7 | Audrey Starcher (2026) | 21 |
| 8 | Brooklyn Oldaker (2026) | 18 |
| 9 | Brooklyn Novak (2026) | 16 |
| 10 | Haleigh Bishop (2026) | 12 |
No minimum
| # | Player | A |
|---|---|---|
| 1 | Brooklyn Oldaker (2026) | 31 |
| 2 | Emma Harris (2026) | 24 |
| T-3 | Bailey Oldaker (2026) | 19 |
| T-3 | Haleigh Bishop (2026) | 19 |
| T-5 | Adaleigh Curry (2026) | 15 |
| T-5 | April Sherrard (2026) | 15 |
| 7 | Jaelyn Smith (2026) | 14 |
| 8 | Madison Sayre (2026) | 7 |
| 9 | Brooklyn Novak (2026) | 5 |
| 10 | Audrey Starcher (2026) | 3 |
25+ TC
| # | Player | FPCT |
|---|---|---|
| 1 | Bailey Oldaker (2026) | .995 |
| 2 | Emma Harris (2026) | .925 |
| 3 | Audrey Starcher (2026) | .923 |
| 4 | Jaelyn Smith (2026) | .888 |
| 5 | Raelynn Heath (2026) | .839 |
| 6 | Haleigh Bishop (2026) | .838 |
| 7 | Brooklyn Oldaker (2026) | .831 |
| 8 | April Sherrard (2026) | .741 |
| 9 | Adaleigh Curry (2026) | .740 |
| 10 | Brooklyn Novak (2026) | .700 |
Catching Records
About Our Records · Historical Records & Statistical Disclaimer
Lewis County High School softball records are based on available statistical information dating back to the 2015 season.
Historical statistics were compiled using records provided by former coaches, team record books, and other available documentation. More comprehensive game-by-game statistics became available in later seasons through GameChanger.
The 2020 season was not played and is excluded from the statistical history.
Every effort has been made to ensure accuracy. However, records prior to 2015 could not be recovered or verified. Therefore, school records and all-time rankings reflect the available statistical history from 2015 to the present.
Historical statistics may be corrected if additional verified information becomes available.
