LEWIS COUNTY SOFTBALL
School Record Book
School records based on available statistics from 2015 onward, including active approved games. Test, archived and deleted games are excluded.
Best individual seasons across all years: 30+ AB for AVG/SLG; 30+ PA for OBP/OPS; 25+ total chances (TC) for fielding percentage.
Batting Records
BATTING AVERAGE
30+ AB
| # | Player | AVG |
|---|---|---|
| 1 | Courtney Boggs (2023) | .603 |
| 2 | Courtney Boggs (2024) | .558 |
| 3 | Courtney Boggs (2025) | .537 |
| 4 | Bella Posey (2019) | .506 |
| 5 | Bailey Oldaker (2026) | .487 |
| 6 | Morgan Riffle (2021) | .486 |
| 7 | Courtney Hartley (2024) | .461 |
| 8 | Bella Posey (2018) | .459 |
| 9 | Abby Hartley (2022) | .451 |
| 10 | Morgan White (2017) | .443 |
ON-BASE PERCENTAGE
30+ PA
| # | Player | OBP |
|---|---|---|
| 1 | Courtney Boggs (2023) | .655 |
| 2 | Courtney Boggs (2025) | .610 |
| 3 | Courtney Boggs (2024) | .598 |
| 4 | Mackenzie Gregory (2023) | .565 |
| 5 | Ashley Crook (2025) | .558 |
| T-6 | Adisson Heath (2023) | .532 |
| T-6 | Morgan Riffle (2021) | .532 |
| 8 | Bailey Oldaker (2026) | .528 |
| 9 | Ashley Crook (2024) | .523 |
| 10 | Abby Hartley (2021) | .510 |
SLUGGING PERCENTAGE
30+ AB
| # | Player | SLG |
|---|---|---|
| 1 | Courtney Boggs (2024) | 1.128 |
| 2 | Courtney Boggs (2023) | 1.055 |
| 3 | Adisson Heath (2023) | 1.000 |
| 4 | Bailey Oldaker (2026) | .925 |
| 5 | Courtney Boggs (2025) | .881 |
| 6 | Morgan Riffle (2021) | .829 |
| 7 | Ashley Crook (2025) | .825 |
| 8 | Jaelyn Smith (2026) | .824 |
| 9 | Bella Posey (2018) | .820 |
| 10 | Abby Hartley (2022) | .791 |
OPS
30+ PA
| # | Player | OPS |
|---|---|---|
| 1 | Courtney Boggs (2024) | 1.726 |
| 2 | Courtney Boggs (2023) | 1.710 |
| 3 | Adisson Heath (2023) | 1.532 |
| 4 | Courtney Boggs (2025) | 1.490 |
| 5 | Bailey Oldaker (2026) | 1.453 |
| 6 | Ashley Crook (2025) | 1.384 |
| 7 | Morgan Riffle (2021) | 1.360 |
| 8 | Jaelyn Smith (2026) | 1.313 |
| 9 | Abby Hartley (2022) | 1.301 |
| 10 | Courtney Hartley (2024) | 1.292 |
HITS
No minimum
| # | Player | H |
|---|---|---|
| 1 | Courtney Boggs (2024) | 48 |
| 2 | Courtney Boggs (2023) | 44 |
| 3 | Bella Posey (2019) | 42 |
| T-4 | Abby Hartley (2022) | 41 |
| T-4 | Courtney Hartley (2024) | 41 |
| 6 | Morgan Riffle (2019) | 40 |
| T-7 | Abby Hartley (2019) | 39 |
| T-7 | Bailey Oldaker (2026) | 39 |
| T-7 | Emma Cayton (2019) | 39 |
| 10 | Zoey Henline (2019) | 38 |
DOUBLES
No minimum
| # | Player | 2B |
|---|---|---|
| 1 | Courtney Boggs (2023) | 16 |
| 2 | Bella Posey (2016) | 14 |
| 3 | Morgan Riffle (2019) | 13 |
| 4 | Courtney Boggs (2024) | 12 |
| T-5 | Adisson Heath (2021) | 11 |
| T-5 | Bella Posey (2018) | 11 |
| T-5 | Brooklyn Oldaker (2026) | 11 |
| T-5 | Courtney Boggs (2025) | 11 |
| T-5 | Courtney Hartley (2024) | 11 |
| T-5 | Payton Campbell (2018) | 11 |
TRIPLES
No minimum
| # | Player | 3B |
|---|---|---|
| T-1 | Bailey Oldaker (2026) | 5 |
| T-1 | Courtney Boggs (2024) | 5 |
| T-3 | Abby Hartley (2022) | 4 |
| T-3 | Brooklyn Novak (2026) | 4 |
| T-5 | Alexis Rumbach (2015) | 3 |
| T-5 | Audrey Starcher (2026) | 3 |
| T-5 | Mackenzie Gregory (2024) | 3 |
| T-8 | Abby Hartley (2019) | 2 |
| T-8 | Bella Posey (2019) | 2 |
| T-8 | Emma Harris (2026) | 2 |
HOME RUNS
No minimum
| # | Player | HR |
|---|---|---|
| 1 | Adisson Heath (2023) | 10 |
| 2 | Courtney Boggs (2024) | 9 |
| 3 | Jaelyn Smith (2025) | 8 |
| T-4 | Ashley Crook (2025) | 7 |
| T-4 | Jaelyn Smith (2026) | 7 |
| T-6 | Bailey Oldaker (2026) | 6 |
| T-6 | Courtney Boggs (2022) | 6 |
| T-6 | Courtney Hartley (2024) | 6 |
| T-6 | Zoey Henline (2019) | 6 |
| T-10 | Abby Hartley (2022) | 5 |
RUNS BATTED IN
No minimum
| # | Player | RBI |
|---|---|---|
| 1 | Courtney Boggs (2024) | 44 |
| 2 | Courtney Hartley (2024) | 40 |
| 3 | Abby Hartley (2022) | 39 |
| T-4 | Courtney Boggs (2023) | 37 |
| T-4 | Courtney Hartley (2022) | 37 |
| 6 | Bailey Oldaker (2026) | 33 |
| T-7 | Ashley Crook (2025) | 32 |
| T-7 | Courtney Boggs (2022) | 32 |
| T-9 | Alexis Rumbach (2017) | 31 |
| T-9 | Jaelyn Smith (2025) | 31 |
RUNS SCORED
No minimum
| # | Player | R |
|---|---|---|
| 1 | Courtney Boggs (2024) | 45 |
| 2 | Abby Hartley (2022) | 43 |
| 3 | Courtney Boggs (2022) | 42 |
| 4 | Mackenzie Gregory (2024) | 40 |
| T-5 | Courtney Boggs (2023) | 37 |
| T-5 | Morgan Riffle (2019) | 37 |
| 7 | Zoey Henline (2019) | 36 |
| 8 | Adisson Heath (2022) | 35 |
| 9 | Macey Franklin (2022) | 34 |
| T-10 | Bailey Oldaker (2026) | 33 |
WALKS
No minimum
| # | Player | BB |
|---|---|---|
| 1 | Mackenzie Gregory (2023) | 24 |
| T-2 | Bella Posey (2019) | 20 |
| T-2 | Faith Heater (2022) | 20 |
| T-2 | Zoey Henline (2019) | 20 |
| T-5 | Ashley Crook (2024) | 16 |
| T-5 | Ashley Crook (2025) | 16 |
| T-5 | Morgan Riffle (2019) | 16 |
| T-8 | Audrey Starcher (2026) | 14 |
| T-8 | Courtney Boggs (2022) | 14 |
| T-8 | Emma Harris (2026) | 14 |
STOLEN BASES
No minimum
| # | Player | SB |
|---|---|---|
| T-1 | Lauren Blake (2015) | 16 |
| T-1 | Tori White (2016) | 16 |
| T-3 | Alexis Rumbach (2015) | 11 |
| T-3 | Emma Harris (2026) | 11 |
| T-3 | Torie Riffle (2015) | 11 |
| 6 | Paije Bragg (2017) | 10 |
| T-7 | Adaleigh Curry (2024) | 9 |
| T-7 | Bella Posey (2016) | 9 |
| T-7 | Morgan White (2015) | 9 |
| T-7 | Paije Bragg (2015) | 9 |
QUALITY AT-BATS
No minimum
| # | Player | QAB |
|---|---|---|
| 1 | Courtney Boggs (2024) | 57 |
| T-2 | Audrey Starcher (2026) | 56 |
| T-2 | Macey Franklin (2022) | 56 |
| 4 | Abby Hartley (2022) | 55 |
| T-5 | Ashley Crook (2025) | 54 |
| T-5 | Bailey Oldaker (2026) | 54 |
| T-5 | Courtney Boggs (2025) | 54 |
| T-5 | Morgan Riffle (2021) | 54 |
| T-9 | Abby Hartley (2021) | 53 |
| T-9 | Mackenzie Gregory (2024) | 53 |
Pitching Records
PITCHING STRIKEOUTS
No minimum
| # | Player | SO |
|---|---|---|
| 1 | Brooklyn Oldaker (2026) | 145 |
| 2 | Alexis Hudson (2016) | 105 |
| 3 | Ashley Crook (2025) | 100 |
| 4 | Abby Hartley (2021) | 95 |
| 5 | Alexis Hudson (2017) | 91 |
| 6 | Abby Hartley (2019) | 85 |
| 7 | Alexis Hudson (2018) | 82 |
| 8 | Ashley Crook (2024) | 80 |
| 9 | Zoey Henline (2019) | 79 |
| 10 | Abby Hartley (2022) | 70 |
PITCHING WINS
No minimum
| # | Player | W |
|---|---|---|
| 1 | Alexis Hudson (2017) | 13 |
| 2 | Ashley Crook (2025) | 12 |
| T-3 | Abby Hartley (2019) | 11 |
| T-3 | Abby Hartley (2021) | 11 |
| T-3 | Alexis Hudson (2016) | 11 |
| T-6 | Alexis Hudson (2018) | 10 |
| T-6 | Macey Franklin (2024) | 10 |
| T-6 | Zoey Henline (2019) | 10 |
| 9 | Ashley Crook (2024) | 9 |
| T-10 | Brooklyn Oldaker (2026) | 8 |
Fielding Records
PUTOUTS
No minimum
| # | Player | PO |
|---|---|---|
| 1 | Bailey Oldaker (2026) | 165 |
| 2 | Courtney Boggs (2025) | 159 |
| 3 | Courtney Hartley (2024) | 152 |
| 4 | Courtney Hartley (2022) | 125 |
| 5 | Courtney Hartley (2023) | 124 |
| 6 | Courtney Hartley (2021) | 109 |
| 7 | Abby Hartley (2021) | 84 |
| 8 | Jaelyn Smith (2026) | 81 |
| 9 | Jaelyn Smith (2025) | 78 |
| 10 | Courtney Boggs (2022) | 73 |
ASSISTS
No minimum
| # | Player | A |
|---|---|---|
| 1 | Brooklyn Oldaker (2026) | 31 |
| 2 | Brooklyn Oldaker (2025) | 26 |
| 3 | Emma Harris (2026) | 24 |
| 4 | April Sherrard (2025) | 22 |
| 5 | Ashley Crook (2025) | 21 |
| T-6 | Bailey Oldaker (2026) | 19 |
| T-6 | Haleigh Bishop (2026) | 19 |
| 8 | Addisyn Posey (2025) | 16 |
| T-9 | Adaleigh Curry (2026) | 15 |
| T-9 | April Sherrard (2026) | 15 |
FIELDING PERCENTAGE
25+ TC
| # | Player | FPCT |
|---|---|---|
| T-1 | Ashley Crook (2024) | 1.000 |
| T-1 | Courtney Boggs (2025) | 1.000 |
| T-1 | Courtney Hartley (2023) | 1.000 |
| 4 | Bailey Oldaker (2026) | .995 |
| 5 | Courtney Hartley (2024) | .987 |
| 6 | Courtney Hartley (2022) | .969 |
| 7 | Ashley Crook (2025) | .956 |
| 8 | Courtney Hartley (2021) | .948 |
| 9 | Jaelyn Smith (2025) | .947 |
| 10 | Faith Heater (2024) | .946 |
Catching Records
CAUGHT STEALING
No minimum
| # | Player | CS |
|---|---|---|
| 1 | Bailey Oldaker (2026) | 16 |
| 2 | Bella Posey (2018) | 9 |
| 3 | Courtney Hartley (2023) | 8 |
| 4 | Courtney Boggs (2025) | 4 |
| T-5 | Bella Posey (2019) | 3 |
| T-5 | Courtney Hartley (2021) | 3 |
| T-5 | Courtney Hartley (2022) | 3 |
| T-5 | Courtney Hartley (2024) | 3 |
| T-5 | Faith Heater (2022) | 3 |
| T-10 | Emma Harris (2026) | 1 |
CATCHER PICKOFFS
No minimum
| # | Player | PIK |
|---|---|---|
| 1 | Courtney Boggs (2025) | 7 |
| T-2 | Bailey Oldaker (2026) | 2 |
| T-2 | Courtney Hartley (2021) | 2 |
| T-4 | Courtney Hartley (2022) | 1 |
| T-4 | Courtney Hartley (2024) | 1 |
| T-4 | Emma Harris (2026) | 1 |
