LEWIS COUNTY MAIDS / PLAYER PROFILE
Adaleigh Curry
THE NUMBERS
Career Snapshot
BATTING
AB220
H70
AVG.318
HR2
RBI44
3B1
PITCHING
IP0
SO0
W0
DEFENSE & CATCHING
FPCT.815
TC108
CS0
PIK0
LEAVE YOUR MARK
Career & Season Achievements
T-3 • Senior • 2026
Assists
15
T-3 • Sophomore • 2024
Stolen Bases
9
T-4 • Sophomore • 2024
On-Base Percentage
.459
4 • Sophomore • 2024
Walks
13
T-5 • Senior • 2026
Triples
1
6 • Career
Walks
33
6 • Expanded career
Walks
33
6 • Senior • 2026
Walks
12
T-7 • All-time single season • 2024
Stolen Bases
9
T-7 • Freshman • 2023
Assists
2
T-7 • Senior • 2026
Runs Scored
23
T-7 • Sophomore • 2024
Assists
1
T-7 • Sophomore • 2024
Home Runs
1
7 • Sophomore • 2024
Ops
.909
8 • Career
On-Base Percentage
.416
T-8 • Career
Quality At-Bats
108
T-8 • Expanded career
Quality At-Bats
108
8 • Sophomore • 2024
Quality At-Bats
34
8 • Sophomore • 2024
Runs Batted In
21
T-9 • All-time single season • 2026
Assists
15
9 • Career
Batting Average
.318
9 • Career
Ops
.811
T-9 • Junior • 2025
Home Runs
1
10 • Career
Stolen Bases
15
10 • Expanded career
Stolen Bases
15
10 • Senior • 2026
On-Base Percentage
.481
10 • Senior • 2026
Ops
.944
T-10 • Senior • 2026
Stolen Bases
5
10 • Sophomore • 2024
Putouts
19
GAMECHANGER · APPROVED GAMES ONLY
Innings by Defensive Position
Available for approved imported games only; historical seasons without position data are not estimated. Values use innings and outs (6.2 means 6 innings, 2 outs). Test, archived, and deleted games are excluded.
No approved games with recorded defensive-position innings yet.
THE FULL STORY
Season-by-Season Statistics
Historical seasons and active approved game totals (2027+). Scroll within each table to see additional stats. Missing values remain unavailable.
Batting • 27 statistics
| Season | Class | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K_L | HBP | SAC | SF | ROE | FC | SB | SB_PCT | CS | PIK | QAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SR | 25 | 82 | 67 | .373 | .481 | .944 | .463 | 25 | 20 | 4 | 1 | 0 | 5 | 23 | 12 | 9 | 3 | 2 | 1 | 0 | 2 | 5 | 5 | 71.430 | 2 | 0 | 33 |
| 2025 | JR | 19 | 59 | 49 | .286 | .362 | .729 | .367 | 14 | 12 | 1 | 0 | 1 | 10 | 6 | 4 | 11 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | .000 | 1 | 0 | 25 |
| 2024 | SO | 27 | 76 | 60 | .350 | .459 | .909 | .450 | 21 | 17 | 3 | 0 | 1 | 21 | 19 | 13 | 11 | 1 | 0 | 2 | 1 | 6 | 0 | 9 | 90.000 | 1 | 1 | 34 |
| 2023 | FR | 20 | 51 | 44 | .227 | .306 | .556 | .250 | 10 | 9 | 1 | 0 | 0 | 8 | 9 | 4 | 14 | 6 | 1 | 2 | 0 | 4 | 1 | 1 | 33.330 | 2 | 0 | 16 |
Pitching • 17 statistics
| Season | Class | IP | GP | GS | BF | Pitches | W | L | H | R | ER | BB | SO | K_L | HBP | ERA | WHIP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2025 | JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2024 | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2023 | FR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
Fielding • 8 statistics
| Season | Class | TC | A | PO | FPCT | E | DP | TP | INN |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | SR | 50 | 15 | 22 | .740 | 13 | 1 | 0 | 0 |
| 2025 | JR | 15 | 1 | 13 | .933 | 1 | 0 | 0 | 0 |
| 2024 | SO | 21 | 1 | 19 | .952 | 1 | 0 | 0 | 0 |
| 2023 | FR | 22 | 2 | 15 | .773 | 5 | 0 | 0 | 0 |
Catching • 6 statistics
| Season | Class | PB | SB | SBATT | CS | CS_PCT | PIK |
|---|---|---|---|---|---|---|---|
| 2026 | SR | 0 | 0 | 0 | 0 | — | 0 |
| 2025 | JR | 0 | 0 | 0 | 0 | — | 0 |
| 2024 | SO | 0 | 0 | 0 | 0 | — | 0 |
| 2023 | FR | 0 | 0 | 0 | 0 | — | 0 |
