LEWIS COUNTY MAIDS / PLAYER PROFILE
April Sherrard
THE NUMBERS
Career Snapshot
BATTING
AB95
H29
AVG.305
HR0
RBI14
3B0
PITCHING
IP0
SO0
W0
DEFENSE & CATCHING
FPCT.713
TC115
CS0
PIK0
LEAVE YOUR MARK
Career & Season Achievements
1 • Junior • 2025
Assists
22
3 • Freshman • 2023
Stolen Bases
8
T-3 • Senior • 2026
Assists
15
4 • All-time single season • 2025
Assists
22
4 • Career
Assists
37
4 • Expanded career
Assists
37
5 • Career
Stolen Bases
21
5 • Expanded career
Stolen Bases
21
T-7 • Junior • 2025
Stolen Bases
5
T-8 • Senior • 2026
Batting Average
.419
8 • Senior • 2026
On-Base Percentage
.490
T-9 • All-time single season • 2026
Assists
15
T-9 • Sophomore • 2024
Stolen Bases
4
GAMECHANGER · APPROVED GAMES ONLY
Innings by Defensive Position
Available for approved imported games only; historical seasons without position data are not estimated. Values use innings and outs (6.2 means 6 innings, 2 outs). Test, archived, and deleted games are excluded.
No approved games with recorded defensive-position innings yet.
THE FULL STORY
Season-by-Season Statistics
Historical seasons and active approved game totals (2027+). Scroll within each table to see additional stats. Missing values remain unavailable.
Batting • 27 statistics
| Season | Class | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K_L | HBP | SAC | SF | ROE | FC | SB | SB_PCT | CS | PIK | QAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SR | 21 | 50 | 43 | .419 | .490 | .932 | .442 | 18 | 17 | 1 | 0 | 0 | 6 | 13 | 5 | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 100.000 | 0 | 2 | 21 |
| 2025 | JR | 16 | 48 | 43 | .256 | .298 | .554 | .256 | 11 | 11 | 0 | 0 | 0 | 8 | 10 | 2 | 10 | 3 | 1 | 1 | 1 | 4 | 4 | 5 | 100.000 | 0 | 0 | 15 |
| 2024 | SO | 15 | 12 | 7 | .000 | .417 | .417 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 80.000 | 1 | 0 | 8 |
| 2023 | FR | 13 | 3 | 2 | .000 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 72.730 | 3 | 0 | 1 |
Pitching • 17 statistics
| Season | Class | IP | GP | GS | BF | Pitches | W | L | H | R | ER | BB | SO | K_L | HBP | ERA | WHIP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2025 | JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2024 | SO | 0 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | — | — | 0 |
| 2023 | FR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
Fielding • 8 statistics
| Season | Class | TC | A | PO | FPCT | E | DP | TP | INN |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | SR | 58 | 15 | 28 | .741 | 15 | 2 | 0 | 0 |
| 2025 | JR | 48 | 22 | 11 | .688 | 15 | 1 | 0 | 0 |
| 2024 | SO | 9 | 0 | 6 | .667 | 3 | 1 | 0 | 0 |
| 2023 | FR | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
Catching • 6 statistics
| Season | Class | PB | SB | SBATT | CS | CS_PCT | PIK |
|---|---|---|---|---|---|---|---|
| 2026 | SR | 0 | 0 | 0 | 0 | — | 0 |
| 2025 | JR | 0 | 0 | 0 | 0 | — | 0 |
| 2024 | SO | 0 | 0 | 0 | 0 | — | 0 |
| 2023 | FR | 0 | 0 | 0 | 0 | — | 0 |
