LEWIS COUNTY MAIDS / PLAYER PROFILE
Payton Campbell
THE NUMBERS
Career Snapshot
BATTING
AB253
H85
AVG.336
HR3
RBI45
3B1
PITCHING
IP1.3
SO0
W0
DEFENSE & CATCHING
FPCT—
TC—
CS—
PIK—
LEAVE YOUR MARK
Career & Season Achievements
2 • Freshman • 2017
Doubles
9
3 • Career
Doubles
30
3 • Expanded career
Doubles
30
T-3 • Junior • 2019
Doubles
10
T-3 • Sophomore • 2018
Doubles
11
4 • Freshman • 2017
Slugging Percentage
.620
T-4 • Freshman • 2017
Walks
8
T-5 • All-time single season • 2018
Doubles
11
T-5 • Freshman • 2017
Home Runs
2
5 • Junior • 2019
Hits
32
5 • Sophomore • 2018
Slugging Percentage
.549
5 • Sophomore • 2018
Walks
12
T-6 • Freshman • 2017
Hits
27
6 • Junior • 2019
Runs Batted In
20
T-6 • Junior • 2019
Runs Scored
26
7 • Career
Batting Average
.336
7 • Career
Slugging Percentage
.498
7 • Freshman • 2017
Batting Average
.380
7 • Freshman • 2017
Runs Scored
22
T-7 • Freshman • 2017
Triples
1
8 • Career
Hits
85
8 • Expanded career
Hits
85
9 • Career
Runs Scored
66
9 • Expanded career
Runs Scored
66
9 • Sophomore • 2018
Hits
26
10 • Freshman • 2017
Runs Batted In
12
10 • Sophomore • 2018
Batting Average
.366
GAMECHANGER · APPROVED GAMES ONLY
Innings by Defensive Position
Available for approved imported games only; historical seasons without position data are not estimated. Values use innings and outs (6.2 means 6 innings, 2 outs). Test, archived, and deleted games are excluded.
No approved games with recorded defensive-position innings yet.
THE FULL STORY
Season-by-Season Statistics
Historical seasons and active approved game totals (2027+). Scroll within each table to see additional stats. Missing values remain unavailable.
Batting • 27 statistics
| Season | Class | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K_L | HBP | SAC | SF | ROE | FC | SB | SB_PCT | CS | PIK | QAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | JR | 33 | — | 111 | .288 | .317 | — | .387 | 32 | 23 | 10 | 0 | 0 | 20 | 26 | 7 | 24 | — | 0 | 5 | — | 7 | — | 1 | — | — | — | — |
| 2018 | SO | 22 | — | 71 | .366 | .464 | — | .549 | 26 | 13 | 11 | 0 | 1 | 13 | 18 | 12 | 10 | — | 1 | 0 | — | 1 | — | 2 | — | — | — | — |
| 2017 | FR | 23 | — | 71 | .380 | .424 | — | .620 | 27 | 15 | 9 | 1 | 2 | 12 | 22 | 8 | 15 | — | 1 | 5 | — | 4 | — | 2 | — | — | — | — |
Pitching • 17 statistics
| Season | Class | IP | GP | GS | BF | Pitches | W | L | H | R | ER | BB | SO | K_L | HBP | ERA | WHIP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | JR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | SO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | FR | 1.3 | — | 0 | 7 | — | 0 | 1 | 1 | 4 | 3 | 3 | 0 | — | — | 15.750 | — | — |
Fielding • 8 statistics
| Season | Class | TC | A | PO | FPCT | E | DP | TP | INN |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | JR | — | 2 | 30 | — | 4 | — | — | — |
| 2018 | SO | — | 29 | 31 | — | 13 | — | — | — |
| 2017 | FR | — | 3 | 18 | — | 4 | — | — | — |
Catching • 6 statistics
| Season | Class | PB | SB | SBATT | CS | CS_PCT | PIK |
|---|---|---|---|---|---|---|---|
| 2019 | JR | — | — | — | — | — | — |
| 2018 | SO | — | — | — | — | — | — |
| 2017 | FR | — | — | — | — | — | — |
