BUILT FROM GAME IMPORTS
2027 Team Roster
Returning players are projected from the previous season. Incoming players join this roster after their first approved game. Test-only players do not appear.
| Player | Class | Graduation | Roster source |
|---|---|---|---|
| Ashtyn Hill | SR | 2027 | Returning projection |
| Bailey Oldaker | SO | 2029 | Returning projection |
| Bridgette Golden | JR | 2028 | Returning projection |
| Brooklyn Novak | SO | 2029 | Returning projection |
| Brooklyn Oldaker | JR | 2028 | Returning projection |
| Emma Harris | JR | 2028 | Returning projection |
| Madison Sayre | SR | 2027 | Returning projection |
| Morgan Curry | JR | 2028 | Returning projection |
| Paige Powers | SO | 2029 | Returning projection |
| Payj Heater | SO | 2029 | Returning projection |
| Raelynn Heath | JR | 2028 | Returning projection |
| Shelby Hinzman | SO | 2029 | Returning projection |
Use Manage projected returning players to exclude an athlete who is not returning. No manual pre-entry is required.
