LEWIS COUNTY MAIDS / PLAYER PROFILE
Haleigh Bishop
THE NUMBERS
Career Snapshot
BATTING
AB53
H11
AVG.208
HR0
RBI6
3B0
PITCHING
IP51.3
SO23
W7
DEFENSE & CATCHING
FPCT.845
TC58
CS0
PIK0
LEAVE YOUR MARK
Career & Season Achievements
2 • Senior • 2026
Assists
19
5 • Senior • 2026
Pitching Strikeouts
13
5 • Senior • 2026
Pitching Wins
5
T-6 • All-time single season • 2026
Assists
19
T-6 • Freshman • 2023
Pitching Strikeouts
2
6 • Freshman • 2023
Pitching Wins
1
T-6 • Junior • 2025
Pitching Strikeouts
8
T-6 • Junior • 2025
Pitching Wins
1
7 • Career
Pitching Strikeouts
23
7 • Career
Pitching Wins
7
7 • Expanded career
Pitching Strikeouts
23
7 • Expanded career
Pitching Wins
7
7 • Junior • 2025
Assists
6
8 • Career
Assists
26
8 • Expanded career
Assists
26
GAMECHANGER · APPROVED GAMES ONLY
Innings by Defensive Position
Available for approved imported games only; historical seasons without position data are not estimated. Values use innings and outs (6.2 means 6 innings, 2 outs). Test, archived, and deleted games are excluded.
No approved games with recorded defensive-position innings yet.
THE FULL STORY
Season-by-Season Statistics
Historical seasons and active approved game totals (2027+). Scroll within each table to see additional stats. Missing values remain unavailable.
Batting • 27 statistics
| Season | Class | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K_L | HBP | SAC | SF | ROE | FC | SB | SB_PCT | CS | PIK | QAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SR | 10 | 27 | 21 | .190 | .333 | .619 | .286 | 4 | 2 | 2 | 0 | 0 | 4 | 3 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | — | 0 | 0 | 14 |
| 2025 | JR | 14 | 32 | 24 | .250 | .400 | .692 | .292 | 6 | 5 | 1 | 0 | 0 | 1 | 9 | 6 | 4 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 100.000 | 0 | 0 | 19 |
| 2024 | SO | 2 | 0 | 0 | — | — | .000 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2023 | FR | 12 | 8 | 8 | .125 | .125 | .250 | .125 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 100.000 | 0 | 0 | 1 |
Pitching • 17 statistics
| Season | Class | IP | GP | GS | BF | Pitches | W | L | H | R | ER | BB | SO | K_L | HBP | ERA | WHIP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SR | 38 | 15 | 9 | 216 | 678 | 5 | 4 | 61 | 58 | 32 | 25 | 13 | 6 | 6 | 5.895 | 2.263 | 47 |
| 2025 | JR | 10.2 | 5 | 2 | 64 | 184 | 1 | 0 | 19 | 16 | 11 | 6 | 8 | 3 | 0 | 7.219 | 2.344 | 15 |
| 2024 | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2023 | FR | 3.1 | 1 | 1 | 25 | 84 | 1 | 0 | 4 | 6 | 1 | 6 | 2 | 1 | 1 | 2.100 | 3.000 | 6 |
Fielding • 8 statistics
| Season | Class | TC | A | PO | FPCT | E | DP | TP | INN |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | SR | 37 | 19 | 12 | .838 | 6 | 2 | 0 | 0 |
| 2025 | JR | 12 | 6 | 4 | .833 | 2 | 0 | 0 | 0 |
| 2024 | SO | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2023 | FR | 9 | 1 | 7 | .889 | 1 | 1 | 0 | 0 |
Catching • 6 statistics
| Season | Class | PB | SB | SBATT | CS | CS_PCT | PIK |
|---|---|---|---|---|---|---|---|
| 2026 | SR | 0 | 0 | 0 | 0 | — | 0 |
| 2025 | JR | 0 | 0 | 0 | 0 | — | 0 |
| 2024 | SO | 0 | 0 | 0 | 0 | — | 0 |
| 2023 | FR | 0 | 0 | 0 | 0 | — | 0 |
