LEWIS COUNTY MAIDS / PLAYER PROFILE
Audrey Starcher
THE NUMBERS
Career Snapshot
BATTING
AB135
H50
AVG.370
HR1
RBI34
3B3
PITCHING
IP0
SO0
W0
DEFENSE & CATCHING
FPCT.897
TC29
CS0
PIK0
LEAVE YOUR MARK
Career & Season Achievements
1 • Senior • 2026
Quality At-Bats
56
T-2 • All-time single season • 2026
Quality At-Bats
56
T-2 • Senior • 2026
Triples
3
3 • Senior • 2026
Walks
14
4 • Junior • 2025
Batting Average
.426
T-5 • All-time single season • 2026
Triples
3
T-5 • Senior • 2026
Stolen Bases
6
6 • Junior • 2025
On-Base Percentage
.446
7 • Junior • 2025
Ops
.946
T-7 • Junior • 2025
Stolen Bases
5
7 • Senior • 2026
Fielding Percentage
.923
T-7 • Senior • 2026
Runs Scored
23
T-8 • All-time single season • 2026
Walks
14
T-8 • Career
Triples
3
T-8 • Expanded career
Triples
3
8 • Junior • 2025
Slugging Percentage
.500
9 • Senior • 2026
Ops
1.009
GAMECHANGER · APPROVED GAMES ONLY
Innings by Defensive Position
Available for approved imported games only; historical seasons without position data are not estimated. Values use innings and outs (6.2 means 6 innings, 2 outs). Test, archived, and deleted games are excluded.
No approved games with recorded defensive-position innings yet.
THE FULL STORY
Season-by-Season Statistics
Historical seasons and active approved game totals (2027+). Scroll within each table to see additional stats. Missing values remain unavailable.
Batting • 27 statistics
| Season | Class | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K_L | HBP | SAC | SF | ROE | FC | SB | SB_PCT | CS | PIK | QAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SR | 25 | 87 | 72 | .347 | .453 | 1.009 | .556 | 25 | 15 | 6 | 3 | 1 | 18 | 23 | 14 | 20 | 4 | 0 | 1 | 0 | 3 | 2 | 6 | 75.000 | 2 | 1 | 56 |
| 2025 | JR | 17 | 56 | 54 | .426 | .446 | .946 | .500 | 23 | 19 | 4 | 0 | 0 | 15 | 17 | 2 | 7 | 3 | 0 | 0 | 0 | 5 | 6 | 5 | 83.330 | 1 | 0 | 28 |
| 2024 | SO | 17 | 4 | 4 | .250 | .250 | .500 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 66.670 | 1 | 0 | 1 |
| 2023 | FR | 4 | 6 | 5 | .200 | .333 | .533 | .200 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 |
Pitching • 17 statistics
| Season | Class | IP | GP | GS | BF | Pitches | W | L | H | R | ER | BB | SO | K_L | HBP | ERA | WHIP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2025 | JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2024 | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2023 | FR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
Fielding • 8 statistics
| Season | Class | TC | A | PO | FPCT | E | DP | TP | INN |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | SR | 26 | 3 | 21 | .923 | 2 | 4 | 0 | 0 |
| 2025 | JR | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 2024 | SO | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2023 | FR | 2 | 0 | 1 | .500 | 1 | 0 | 0 | 0 |
Catching • 6 statistics
| Season | Class | PB | SB | SBATT | CS | CS_PCT | PIK |
|---|---|---|---|---|---|---|---|
| 2026 | SR | 0 | 0 | 0 | 0 | — | 0 |
| 2025 | JR | 0 | 0 | 0 | 0 | — | 0 |
| 2024 | SO | 0 | 0 | 0 | 0 | — | 0 |
| 2023 | FR | 0 | 0 | 0 | 0 | — | 0 |
