LEWIS COUNTY SOFTBALL
School Record Book
School records based on available statistics from 2015 onward, including active approved games. Test, archived and deleted games are excluded.
Main career eligibility: 200 AB for AVG/SLG; 200 PA for OBP/OPS.
Batting Records
BATTING AVERAGE
200+ AB
| # | Player | AVG |
|---|---|---|
| 1 | Courtney Boggs | .516 |
| 2 | Bella Posey | .414 |
| 3 | Courtney Hartley | .404 |
| 4 | Adisson Heath | .401 |
| 5 | Abby Hartley | .396 |
| 6 | Morgan Riffle | .389 |
| 7 | Payton Campbell | .336 |
| 8 | Macey Franklin | .335 |
| 9 | Adaleigh Curry | .318 |
| 10 | Paije Bragg | .316 |
ON-BASE PERCENTAGE
200+ PA
| # | Player | OBP |
|---|---|---|
| 1 | Courtney Boggs | .584 |
| 2 | Ashley Crook | .523 |
| 3 | Adisson Heath | .475 |
| 4 | Abby Hartley | .459 |
| 5 | Courtney Hartley | .455 |
| 6 | Mackenzie Gregory | .439 |
| 7 | Faith Heater | .438 |
| 8 | Adaleigh Curry | .416 |
| 9 | Macey Franklin | .393 |
| 10 | Brooklyn Golden | .329 |
SLUGGING PERCENTAGE
200+ AB
| # | Player | SLG |
|---|---|---|
| 1 | Courtney Boggs | .935 |
| 2 | Adisson Heath | .751 |
| 3 | Bella Posey | .675 |
| 4 | Morgan Riffle | .611 |
| 5 | Abby Hartley | .597 |
| 6 | Courtney Hartley | .566 |
| 7 | Payton Campbell | .498 |
| 8 | Emma Cayton | .471 |
| 9 | Faith Heater | .470 |
| 10 | Paije Bragg | .430 |
OPS
200+ PA
| # | Player | OPS |
|---|---|---|
| 1 | Courtney Boggs | 1.520 |
| 2 | Adisson Heath | 1.226 |
| 3 | Ashley Crook | 1.118 |
| 4 | Abby Hartley | 1.056 |
| 5 | Courtney Hartley | 1.021 |
| 6 | Faith Heater | .909 |
| 7 | Mackenzie Gregory | .828 |
| 8 | Macey Franklin | .812 |
| 9 | Adaleigh Curry | .811 |
| 10 | Brooklyn Golden | .583 |
HITS
No minimum
| # | Player | H |
|---|---|---|
| 1 | Courtney Boggs | 160 |
| 2 | Courtney Hartley | 132 |
| 3 | Bella Posey | 121 |
| 4 | Macey Franklin | 116 |
| 5 | Abby Hartley | 114 |
| 6 | Adisson Heath | 95 |
| 7 | Morgan Riffle | 91 |
| 8 | Payton Campbell | 85 |
| 9 | Mackenzie Gregory | 79 |
| 10 | Paije Bragg | 75 |
DOUBLES
No minimum
| # | Player | 2B |
|---|---|---|
| 1 | Courtney Boggs | 44 |
| 2 | Bella Posey | 42 |
| 3 | Payton Campbell | 30 |
| 4 | Morgan Riffle | 26 |
| 5 | Macey Franklin | 25 |
| T-6 | Adisson Heath | 23 |
| T-6 | Courtney Hartley | 23 |
| 8 | Abby Hartley | 21 |
| T-9 | Faith Heater | 20 |
| T-9 | Paije Bragg | 20 |
TRIPLES
No minimum
| # | Player | 3B |
|---|---|---|
| T-1 | Abby Hartley | 7 |
| T-1 | Courtney Boggs | 7 |
| 3 | Mackenzie Gregory | 6 |
| 4 | Bailey Oldaker | 5 |
| T-5 | Alexis Rumbach | 4 |
| T-5 | Brooklyn Novak | 4 |
| T-5 | Sydney Fikes | 4 |
| T-8 | Audrey Starcher | 3 |
| T-8 | Bella Posey | 3 |
| T-10 | Emma Harris | 2 |
HOME RUNS
No minimum
| # | Player | HR |
|---|---|---|
| 1 | Courtney Boggs | 24 |
| 2 | Adisson Heath | 20 |
| 3 | Jaelyn Smith | 15 |
| 4 | Ashley Crook | 12 |
| T-5 | Bella Posey | 10 |
| T-5 | Courtney Hartley | 10 |
| 7 | Emma Cayton | 9 |
| T-8 | Abby Hartley | 8 |
| T-8 | Morgan Riffle | 8 |
| T-10 | Bailey Oldaker | 6 |
RUNS BATTED IN
No minimum
| # | Player | RBI |
|---|---|---|
| 1 | Courtney Boggs | 132 |
| 2 | Courtney Hartley | 118 |
| 3 | Adisson Heath | 85 |
| 4 | Bella Posey | 83 |
| 5 | Macey Franklin | 80 |
| 6 | Abby Hartley | 77 |
| 7 | Jaelyn Smith | 71 |
| 8 | Morgan Riffle | 69 |
| 9 | Ashley Crook | 67 |
| T-10 | Faith Heater | 56 |
RUNS SCORED
No minimum
| # | Player | R |
|---|---|---|
| 1 | Courtney Boggs | 157 |
| T-2 | Macey Franklin | 109 |
| T-2 | Mackenzie Gregory | 109 |
| 4 | Abby Hartley | 103 |
| 5 | Bella Posey | 96 |
| 6 | Adisson Heath | 86 |
| 7 | Faith Heater | 74 |
| 8 | Morgan Riffle | 68 |
| 9 | Payton Campbell | 66 |
| 10 | Paije Bragg | 63 |
WALKS
No minimum
| # | Player | BB |
|---|---|---|
| 1 | Mackenzie Gregory | 53 |
| 2 | Courtney Boggs | 47 |
| 3 | Bella Posey | 46 |
| 4 | Faith Heater | 44 |
| 5 | Ashley Crook | 42 |
| 6 | Adaleigh Curry | 33 |
| 7 | Macey Franklin | 32 |
| T-8 | Abby Hartley | 30 |
| T-8 | Zoey Henline | 30 |
| 10 | Morgan Riffle | 29 |
STOLEN BASES
No minimum
| # | Player | SB |
|---|---|---|
| 1 | Paije Bragg | 30 |
| 2 | Bella Posey | 26 |
| 3 | Tori White | 25 |
| 4 | Lauren Blake | 24 |
| 5 | April Sherrard | 21 |
| T-6 | Alexis Rumbach | 18 |
| T-6 | Courtney Boggs | 18 |
| T-6 | Morgan White | 18 |
| 9 | Torie Riffle | 17 |
| 10 | Adaleigh Curry | 15 |
QUALITY AT-BATS
No minimum
| # | Player | QAB |
|---|---|---|
| 1 | Courtney Boggs | 210 |
| 2 | Macey Franklin | 180 |
| 3 | Courtney Hartley | 155 |
| 4 | Mackenzie Gregory | 150 |
| 5 | Faith Heater | 141 |
| 6 | Ashley Crook | 138 |
| 7 | Adisson Heath | 136 |
| T-8 | Abby Hartley | 108 |
| T-8 | Adaleigh Curry | 108 |
| 10 | Jaelyn Smith | 94 |
Pitching Records
PITCHING STRIKEOUTS
No minimum
| # | Player | SO |
|---|---|---|
| 1 | Alexis Hudson | 278 |
| 2 | Ashley Crook | 266 |
| 3 | Abby Hartley | 250 |
| 4 | Brooklyn Oldaker | 187 |
| 5 | Macey Franklin | 166 |
| 6 | Zoey Henline | 121 |
| 7 | Haleigh Bishop | 23 |
| 8 | Aleigha Snyder | 22 |
| 9 | Mackenzie Gregory | 10 |
| 10 | Morgan White | 9 |
PITCHING WINS
No minimum
| # | Player | W |
|---|---|---|
| 1 | Alexis Hudson | 34 |
| 2 | Ashley Crook | 33 |
| 3 | Abby Hartley | 29 |
| 4 | Macey Franklin | 28 |
| 5 | Zoey Henline | 18 |
| 6 | Brooklyn Oldaker | 11 |
| 7 | Haleigh Bishop | 7 |
| 8 | Aleigha Snyder | 3 |
| 9 | Mackenzie Gregory | 2 |
| 10 | Morgan White | 1 |
Fielding Records
PUTOUTS
No minimum
| # | Player | PO |
|---|---|---|
| 1 | Courtney Hartley | 510 |
| 2 | Courtney Boggs | 338 |
| 3 | Abby Hartley | 258 |
| 4 | Faith Heater | 168 |
| 5 | Bailey Oldaker | 165 |
| 6 | Jaelyn Smith | 161 |
| 7 | Macey Franklin | 144 |
| 8 | Ashley Crook | 128 |
| 9 | Mackenzie Gregory | 119 |
| 10 | Emma Cayton | 109 |
ASSISTS
No minimum
| # | Player | A |
|---|---|---|
| 1 | Emma Cayton | 110 |
| 2 | Morgan Riffle | 83 |
| 3 | Brooklyn Oldaker | 57 |
| 4 | April Sherrard | 37 |
| 5 | Ashley Crook | 32 |
| 6 | Emma Harris | 29 |
| 7 | Abby Hartley | 27 |
| 8 | Haleigh Bishop | 26 |
| 9 | Jaelyn Smith | 25 |
| 10 | Courtney Boggs | 21 |
FIELDING PERCENTAGE
50+ TC
| # | Player | FPCT |
|---|---|---|
| 1 | Bailey Oldaker | .995 |
| 2 | Courtney Hartley | .977 |
| 3 | Ashley Crook | .952 |
| 4 | Faith Heater | .941 |
| 5 | Courtney Boggs | .937 |
| 6 | Kaelyn Mullins | .929 |
| 7 | Jaelyn Smith | .907 |
| 8 | Macey Franklin | .905 |
| 9 | Abby Hartley | .884 |
| 10 | Mackenzie Gregory | .875 |
Catching Records
CAUGHT STEALING
No minimum
| # | Player | CS |
|---|---|---|
| 1 | Courtney Hartley | 17 |
| 2 | Bailey Oldaker | 16 |
| 3 | Bella Posey | 12 |
| T-4 | Courtney Boggs | 4 |
| T-4 | Faith Heater | 4 |
| T-6 | Emma Harris | 1 |
| T-6 | Lucy Duncan | 1 |
