THE NUMBERS
Career Snapshot
BATTING
AB237
H75
AVG.316
HR3
RBI38
3B1
PITCHING
IP—
SO—
W—
DEFENSE & CATCHING
FPCT—
TC—
CS—
PIK—
LEAVE YOUR MARK
Career & Season Achievements
1 • Career
Stolen Bases
30
1 • Expanded career
Stolen Bases
30
T-1 • Freshman • 2015
Stolen Bases
9
3 • Junior • 2017
Stolen Bases
10
T-3 • Senior • 2018
Doubles
10
T-4 • Freshman • 2015
Walks
8
T-5 • Senior • 2018
Triples
1
6 • All-time single season • 2017
Stolen Bases
10
T-7 • All-time single season • 2015
Stolen Bases
9
7 • Sophomore • 2016
Stolen Bases
6
T-9 • Career
Doubles
20
T-9 • Expanded career
Doubles
20
T-9 • Junior • 2017
Hits
24
10 • Career
Batting Average
.316
10 • Career
Hits
75
10 • Career
Runs Scored
63
10 • Career
Slugging Percentage
.430
10 • Expanded career
Hits
75
10 • Expanded career
Runs Scored
63
GAMECHANGER · APPROVED GAMES ONLY
Innings by Defensive Position
Available for approved imported games only; historical seasons without position data are not estimated. Values use innings and outs (6.2 means 6 innings, 2 outs). Test, archived, and deleted games are excluded.
No approved games with recorded defensive-position innings yet.
THE FULL STORY
Season-by-Season Statistics
Historical seasons and active approved game totals (2027+). Scroll within each table to see additional stats. Missing values remain unavailable.
Batting • 27 statistics
| Season | Class | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K_L | HBP | SAC | SF | ROE | FC | SB | SB_PCT | CS | PIK | QAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SR | 22 | — | 67 | .373 | .403 | — | .582 | 25 | 12 | 10 | 1 | 1 | 15 | 18 | 4 | 7 | — | 2 | 4 | — | 3 | — | 5 | — | — | — | — |
| 2017 | JR | 23 | — | 72 | .333 | .393 | — | .444 | 24 | 18 | 5 | 0 | 1 | 13 | 19 | 8 | 15 | — | 1 | 3 | — | 4 | — | 10 | — | — | — | — |
| 2016 | So | 21 | — | 67 | .299 | .356 | — | .418 | 20 | 14 | 5 | 0 | 1 | 9 | 17 | 6 | 6 | — | 0 | 0 | — | 8 | — | 6 | — | — | — | — |
| 2015 | FR | 13 | — | 31 | .194 | .390 | — | .097 | 6 | 3 | 0 | 0 | 0 | 1 | 9 | 8 | 11 | — | 2 | 0 | — | 1 | — | 9 | — | — | — | — |
Pitching • 17 statistics
| Season | Class | IP | GP | GS | BF | Pitches | W | L | H | R | ER | BB | SO | K_L | HBP | ERA | WHIP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | JR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016 | So | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | FR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fielding • 8 statistics
| Season | Class | TC | A | PO | FPCT | E | DP | TP | INN |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | SR | — | 1 | 18 | — | 3 | — | — | — |
| 2017 | JR | — | 1 | 13 | — | 1 | — | — | — |
| 2016 | So | — | — | — | — | 5 | — | — | — |
| 2015 | FR | — | — | — | — | — | — | — | — |
Catching • 6 statistics
| Season | Class | PB | SB | SBATT | CS | CS_PCT | PIK |
|---|---|---|---|---|---|---|---|
| 2018 | SR | — | — | — | — | — | — |
| 2017 | JR | — | — | — | — | — | — |
| 2016 | So | — | — | — | — | — | — |
| 2015 | FR | — | — | — | — | — | — |
