THE NUMBERS
Career Snapshot
BATTING
AB127
H31
AVG.244
HR1
RBI19
3B0
PITCHING
IP353.0
SO278
W34
DEFENSE & CATCHING
FPCT—
TC—
CS—
PIK—
LEAVE YOUR MARK
Career & Season Achievements
1 • All-time single season • 2017
Pitching Wins
13
1 • Career
Pitching Strikeouts
278
1 • Career
Pitching Wins
34
1 • Expanded career
Pitching Strikeouts
278
1 • Expanded career
Pitching Wins
34
1 • Junior • 2017
Pitching Wins
13
1 • Sophomore • 2016
Pitching Wins
11
2 • All-time single season • 2016
Pitching Strikeouts
105
2 • Junior • 2017
Pitching Strikeouts
91
2 • Senior • 2018
Pitching Strikeouts
82
T-2 • Senior • 2018
Pitching Wins
10
2 • Sophomore • 2016
Pitching Strikeouts
105
T-3 • All-time single season • 2016
Pitching Wins
11
5 • All-time single season • 2017
Pitching Strikeouts
91
T-6 • All-time single season • 2018
Pitching Wins
10
7 • All-time single season • 2018
Pitching Strikeouts
82
GAMECHANGER · APPROVED GAMES ONLY
Innings by Defensive Position
Available for approved imported games only; historical seasons without position data are not estimated. Values use innings and outs (6.2 means 6 innings, 2 outs). Test, archived, and deleted games are excluded.
No approved games with recorded defensive-position innings yet.
THE FULL STORY
Season-by-Season Statistics
Historical seasons and active approved game totals (2027+). Scroll within each table to see additional stats. Missing values remain unavailable.
Batting • 27 statistics
| Season | Class | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K_L | HBP | SAC | SF | ROE | FC | SB | SB_PCT | CS | PIK | QAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SR | 18 | — | 39 | .282 | .268 | — | .410 | 11 | 8 | 2 | 0 | 1 | 9 | 1 | 0 | 8 | — | 0 | 2 | — | 0 | — | 0 | — | — | — | — |
| 2017 | JR | 20 | — | 37 | .243 | .364 | — | .270 | 9 | 8 | 1 | 0 | 0 | 7 | 0 | 6 | 7 | — | 1 | 0 | — | 2 | — | 0 | — | — | — | — |
| 2016 | SO | 20 | — | 26 | .231 | .286 | — | .269 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | — | 0 | 0 | — | 1 | — | 0 | — | — | — | — |
| 2015 | FR | 12 | — | 25 | .200 | .286 | — | .280 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | — | 0 | 0 | — | 1 | — | 0 | — | — | — | — |
Pitching • 17 statistics
| Season | Class | IP | GP | GS | BF | Pitches | W | L | H | R | ER | BB | SO | K_L | HBP | ERA | WHIP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SR | 91 | — | 0 | 400 | — | 10 | 5 | 83 | 47 | 19 | 24 | 82 | — | — | 1.461 | — | — |
| 2017 | JR | 121.7 | — | 0 | 563 | — | 13 | 6 | 132 | 87 | 40 | 32 | 91 | — | — | 2.301 | — | — |
| 2016 | SO | 140.3 | — | 0 | 723 | — | 11 | 10 | 182 | 141 | 85 | 73 | 105 | — | — | 4.239 | — | — |
| 2015 | FR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fielding • 8 statistics
| Season | Class | TC | A | PO | FPCT | E | DP | TP | INN |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | SR | — | 19 | 2 | — | 5 | — | — | — |
| 2017 | JR | — | 26 | 7 | — | 6 | — | — | — |
| 2016 | SO | — | — | — | — | 6 | — | — | — |
| 2015 | FR | — | — | — | — | — | — | — | — |
Catching • 6 statistics
| Season | Class | PB | SB | SBATT | CS | CS_PCT | PIK |
|---|---|---|---|---|---|---|---|
| 2018 | SR | — | — | — | — | — | — |
| 2017 | JR | — | — | — | — | — | — |
| 2016 | SO | — | — | — | — | — | — |
| 2015 | FR | — | — | — | — | — | — |
