LEWIS COUNTY MAIDS / PLAYER PROFILE
Madison Sayre
THE NUMBERS
Career Snapshot
BATTING
AB31
H7
AVG.226
HR0
RBI5
3B0
PITCHING
IP0
SO0
W0
DEFENSE & CATCHING
FPCT.750
TC24
CS0
PIK0
LEAVE YOUR MARK
Career & Season Achievements
6 • Junior • 2026
Assists
7
T-7 • Junior • 2026
Stolen Bases
5
GAMECHANGER · APPROVED GAMES ONLY
Innings by Defensive Position
Available for approved imported games only; historical seasons without position data are not estimated. Values use innings and outs (6.2 means 6 innings, 2 outs). Test, archived, and deleted games are excluded.
No approved games with recorded defensive-position innings yet.
THE FULL STORY
Season-by-Season Statistics
Historical seasons and active approved game totals (2027+). Scroll within each table to see additional stats. Missing values remain unavailable.
Batting • 27 statistics
| Season | Class | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K_L | HBP | SAC | SF | ROE | FC | SB | SB_PCT | CS | PIK | QAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JR | 17 | 27 | 22 | .227 | .346 | .573 | .227 | 5 | 5 | 0 | 0 | 0 | 4 | 9 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 71.430 | 2 | 0 | 10 |
| 2025 | SO | 9 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 |
| 2024 | FR | 10 | 5 | 4 | .500 | .600 | 1.100 | .500 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 |
Pitching • 17 statistics
| Season | Class | IP | GP | GS | BF | Pitches | W | L | H | R | ER | BB | SO | K_L | HBP | ERA | WHIP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2025 | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2024 | FR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
Fielding • 8 statistics
| Season | Class | TC | A | PO | FPCT | E | DP | TP | INN |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | JR | 21 | 7 | 8 | .714 | 6 | 2 | 0 | 0 |
| 2025 | SO | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2024 | FR | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 |
Catching • 6 statistics
| Season | Class | PB | SB | SBATT | CS | CS_PCT | PIK |
|---|---|---|---|---|---|---|---|
| 2026 | JR | 0 | 0 | 0 | 0 | — | 0 |
| 2025 | SO | 0 | 0 | 0 | 0 | — | 0 |
| 2024 | FR | 0 | 0 | 0 | 0 | — | 0 |
