LEWIS COUNTY MAIDS / PLAYER PROFILE
Emma Cayton
THE NUMBERS
Career Snapshot
BATTING
AB225
H67
AVG.298
HR9
RBI46
3B1
PITCHING
IP0
SO0
W0
DEFENSE & CATCHING
FPCT.382
TC55
CS0
PIK0
LEAVE YOUR MARK
Career & Season Achievements
1 • Career
Assists
110
1 • Expanded career
Assists
110
3 • Sophomore • 2019
Hits
39
T-3 • Sophomore • 2019
Home Runs
3
4 • Freshman • 2018
Home Runs
3
4 • Sophomore • 2019
Runs Scored
29
T-4 • Sophomore • 2019
Triples
1
5 • Senior • 2021
Putouts
48
5 • Sophomore • 2019
Runs Batted In
27
6 • Sophomore • 2019
Slugging Percentage
.533
T-7 • All-time single season • 2019
Hits
39
7 • Career
Home Runs
9
7 • Expanded career
Home Runs
9
8 • Career
Slugging Percentage
.471
T-8 • Senior • 2021
Fielding Percentage
.909
T-8 • Senior • 2021
Home Runs
3
8 • Sophomore • 2019
Stolen Bases
5
9 • Sophomore • 2019
Batting Average
.371
10 • Career
Putouts
109
10 • Expanded career
Putouts
109
T-10 • Sophomore • 2019
Doubles
6
GAMECHANGER · APPROVED GAMES ONLY
Innings by Defensive Position
Available for approved imported games only; historical seasons without position data are not estimated. Values use innings and outs (6.2 means 6 innings, 2 outs). Test, archived, and deleted games are excluded.
No approved games with recorded defensive-position innings yet.
THE FULL STORY
Season-by-Season Statistics
Historical seasons and active approved game totals (2027+). Scroll within each table to see additional stats. Missing values remain unavailable.
Batting • 27 statistics
| Season | Class | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K_L | HBP | SAC | SF | ROE | FC | SB | SB_PCT | CS | PIK | QAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SR | 19 | 57 | 51 | .275 | .351 | .841 | .490 | 14 | 9 | 2 | 0 | 3 | 10 | 11 | 5 | 11 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 100.000 | 0 | 0 | 25 |
| 2019 | SO | 33 | — | 105 | .371 | .409 | — | .533 | 39 | 29 | 6 | 1 | 3 | 27 | 29 | 6 | 20 | — | 2 | 2 | — | 2 | — | 5 | — | — | — | — |
| 2018 | FR | 22 | — | 69 | .203 | .243 | — | .362 | 14 | 9 | 2 | 0 | 3 | 9 | 17 | 4 | 30 | — | 0 | 1 | — | 4 | — | 0 | — | — | — | — |
Pitching • 17 statistics
| Season | Class | IP | GP | GS | BF | Pitches | W | L | H | R | ER | BB | SO | K_L | HBP | ERA | WHIP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| 2019 | SO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | FR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fielding • 8 statistics
| Season | Class | TC | A | PO | FPCT | E | DP | TP | INN |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | SR | 55 | 2 | 48 | .909 | 5 | 1 | 0 | 0 |
| 2019 | SO | — | 68 | 32 | — | 24 | — | — | — |
| 2018 | FR | — | 40 | 29 | — | 5 | — | — | — |
Catching • 6 statistics
| Season | Class | PB | SB | SBATT | CS | CS_PCT | PIK |
|---|---|---|---|---|---|---|---|
| 2021 | SR | 0 | 0 | 0 | 0 | — | 0 |
| 2019 | SO | — | — | — | — | — | — |
| 2018 | FR | — | — | — | — | — | — |
