School Record Book
School records based on available verified statistics from 2015 to the present. About our records ↓ Approved games are included; test, archived and deleted games are excluded.
All-time class records: 30+ AB for AVG/SLG; 30+ PA for OBP/OPS; 25+ total chances (TC) for fielding percentage.
Batting Records
30+ AB
| # | Player | AVG |
|---|---|---|
| 1 | Courtney Boggs (2023) | .603 |
| 2 | Brooklyn Oldaker (2026) | .415 |
| T-3 | Alexis Rumbach (2015) | .400 |
| T-3 | Morgan Riffle (2019) | .400 |
| 5 | Courtney Hartley (2022) | .390 |
| 6 | Macey Franklin (2022) | .389 |
| 7 | Adisson Heath (2021) | .382 |
| 8 | Lucy Duncan (2019) | .378 |
| 9 | Emma Cayton (2019) | .371 |
| 10 | Payton Campbell (2018) | .366 |
30+ PA
| # | Player | OBP |
|---|---|---|
| 1 | Courtney Boggs (2023) | .655 |
| 2 | Courtney Hartley (2022) | .490 |
| 3 | Ashley Crook (2023) | .483 |
| T-4 | Adaleigh Curry (2024) | .459 |
| T-4 | Macey Franklin (2022) | .459 |
| 6 | Addisyn Posey (2024) | .455 |
| 7 | Raelynn Heath (2026) | .434 |
| T-8 | Brooklyn Oldaker (2026) | .429 |
| T-8 | Faith Heater (2022) | .429 |
| 10 | Emma Harris (2026) | .417 |
30+ AB
| # | Player | SLG |
|---|---|---|
| 1 | Courtney Boggs (2023) | 1.055 |
| 2 | Adisson Heath (2021) | .674 |
| 3 | Brooklyn Oldaker (2026) | .585 |
| 4 | Morgan Riffle (2019) | .560 |
| 5 | Payton Campbell (2018) | .549 |
| 6 | Emma Cayton (2019) | .533 |
| 7 | Alexis Rumbach (2015) | .520 |
| 8 | Courtney Hartley (2022) | .500 |
| 9 | Ashley Crook (2023) | .488 |
| 10 | Macey Franklin (2022) | .484 |
30+ PA
| # | Player | OPS |
|---|---|---|
| 1 | Courtney Boggs (2023) | 1.710 |
| 2 | Adisson Heath (2021) | 1.087 |
| 3 | Brooklyn Oldaker (2026) | 1.014 |
| 4 | Courtney Hartley (2022) | .990 |
| 5 | Ashley Crook (2023) | .972 |
| 6 | Macey Franklin (2022) | .943 |
| 7 | Adaleigh Curry (2024) | .909 |
| 8 | Raelynn Heath (2026) | .866 |
| 9 | Addisyn Posey (2024) | .826 |
| 10 | Emma Harris (2026) | .784 |
No minimum
| # | Player | H |
|---|---|---|
| 1 | Courtney Boggs (2023) | 44 |
| 2 | Morgan Riffle (2019) | 40 |
| 3 | Emma Cayton (2019) | 39 |
| 4 | Macey Franklin (2022) | 37 |
| T-5 | Adisson Heath (2021) | 34 |
| T-5 | Brooklyn Oldaker (2026) | 34 |
| 7 | Courtney Hartley (2022) | 32 |
| 8 | Lucy Duncan (2019) | 31 |
| 9 | Payton Campbell (2018) | 26 |
| 10 | Bella Posey (2017) | 25 |
No minimum
| # | Player | 2B |
|---|---|---|
| 1 | Courtney Boggs (2023) | 16 |
| 2 | Morgan Riffle (2019) | 13 |
| T-3 | Adisson Heath (2021) | 11 |
| T-3 | Brooklyn Oldaker (2026) | 11 |
| T-3 | Payton Campbell (2018) | 11 |
| 6 | Lucy Duncan (2019) | 9 |
| 7 | Bella Posey (2017) | 8 |
| T-8 | Faith Heater (2022) | 7 |
| T-8 | Macey Franklin (2022) | 7 |
| T-10 | Emma Cayton (2019) | 6 |
No minimum
| # | Player | 3B |
|---|---|---|
| 1 | Alexis Rumbach (2015) | 3 |
| T-2 | Emma Harris (2026) | 2 |
| T-2 | Raelynn Heath (2026) | 2 |
| T-4 | Addisyn Posey (2024) | 1 |
| T-4 | Courtney Boggs (2023) | 1 |
| T-4 | Emma Cayton (2019) | 1 |
| T-4 | Macey Franklin (2022) | 1 |
No minimum
| # | Player | HR |
|---|---|---|
| T-1 | Adisson Heath (2021) | 5 |
| T-1 | Courtney Boggs (2023) | 5 |
| T-3 | Ashley Crook (2023) | 3 |
| T-3 | Emma Cayton (2019) | 3 |
| T-5 | Courtney Hartley (2022) | 2 |
| T-5 | Kaelye Crook (2017) | 2 |
| T-7 | Adaleigh Curry (2024) | 1 |
| T-7 | Bella Posey (2017) | 1 |
| T-7 | Brooklyn Oldaker (2026) | 1 |
| T-7 | Emily Hellems (2016) | 1 |
No minimum
| # | Player | RBI |
|---|---|---|
| T-1 | Courtney Boggs (2023) | 37 |
| T-1 | Courtney Hartley (2022) | 37 |
| 3 | Adisson Heath (2021) | 29 |
| 4 | Morgan Riffle (2019) | 28 |
| 5 | Emma Cayton (2019) | 27 |
| 6 | Macey Franklin (2022) | 25 |
| 7 | Kaelye Crook (2017) | 22 |
| 8 | Adaleigh Curry (2024) | 21 |
| T-9 | Faith Heater (2022) | 19 |
| T-9 | Lucy Duncan (2019) | 19 |
No minimum
| # | Player | R |
|---|---|---|
| T-1 | Courtney Boggs (2023) | 37 |
| T-1 | Morgan Riffle (2019) | 37 |
| 3 | Macey Franklin (2022) | 34 |
| 4 | Emma Cayton (2019) | 29 |
| T-5 | Brooklyn Oldaker (2026) | 27 |
| T-5 | Courtney Hartley (2022) | 27 |
| T-5 | Emma Harris (2026) | 27 |
| T-5 | Faith Heater (2022) | 27 |
| T-9 | Adisson Heath (2021) | 26 |
| T-9 | Bella Posey (2017) | 26 |
No minimum
| # | Player | BB |
|---|---|---|
| 1 | Faith Heater (2022) | 20 |
| 2 | Morgan Riffle (2019) | 16 |
| 3 | Emma Harris (2026) | 14 |
| 4 | Adaleigh Curry (2024) | 13 |
| 5 | Payton Campbell (2018) | 12 |
| T-6 | Courtney Hartley (2022) | 11 |
| T-6 | Lucy Duncan (2019) | 11 |
| T-6 | Macey Franklin (2022) | 11 |
| T-6 | Mackenzie Gregory (2022) | 11 |
| T-10 | Bella Posey (2017) | 10 |
No minimum
| # | Player | SB |
|---|---|---|
| T-1 | Alexis Rumbach (2015) | 11 |
| T-1 | Emma Harris (2026) | 11 |
| T-3 | Adaleigh Curry (2024) | 9 |
| T-3 | Morgan White (2015) | 9 |
| 5 | Bella Posey (2017) | 8 |
| 6 | Morgan Riffle (2019) | 7 |
| 7 | Paije Bragg (2016) | 6 |
| 8 | Emma Cayton (2019) | 5 |
| T-9 | Addisyn Posey (2024) | 4 |
| T-9 | April Sherrard (2024) | 4 |
No minimum
| # | Player | QAB |
|---|---|---|
| 1 | Macey Franklin (2022) | 56 |
| T-2 | Adisson Heath (2021) | 51 |
| T-2 | Courtney Boggs (2023) | 51 |
| 4 | Faith Heater (2022) | 49 |
| 5 | Courtney Hartley (2022) | 47 |
| 6 | Emma Harris (2026) | 45 |
| 7 | Brooklyn Oldaker (2026) | 41 |
| 8 | Adaleigh Curry (2024) | 34 |
| 9 | Mackenzie Gregory (2022) | 30 |
| 10 | Raelynn Heath (2026) | 26 |
Pitching Records
No minimum
| # | Player | SO |
|---|---|---|
| 1 | Brooklyn Oldaker (2026) | 145 |
| 2 | Alexis Hudson (2016) | 105 |
| 3 | Ashley Crook (2023) | 54 |
| 4 | Zoey Henline (2018) | 31 |
| 5 | Macey Franklin (2022) | 25 |
| 6 | Addisyn Posey (2024) | 2 |
| 7 | Bridgette Golden (2026) | 1 |
No minimum
| # | Player | W |
|---|---|---|
| 1 | Alexis Hudson (2016) | 11 |
| 2 | Brooklyn Oldaker (2026) | 8 |
| 3 | Ashley Crook (2023) | 7 |
| 4 | Zoey Henline (2018) | 5 |
| 5 | Macey Franklin (2022) | 3 |
Fielding Records
No minimum
| # | Player | PO |
|---|---|---|
| 1 | Courtney Hartley (2022) | 125 |
| 2 | Faith Heater (2022) | 62 |
| 3 | Courtney Boggs (2023) | 53 |
| 4 | Adisson Heath (2021) | 39 |
| 5 | Macey Franklin (2022) | 37 |
| 6 | Mackenzie Gregory (2022) | 30 |
| 7 | Emma Harris (2026) | 25 |
| 8 | Raelynn Heath (2026) | 24 |
| 9 | Ashley Crook (2023) | 22 |
| 10 | Adaleigh Curry (2024) | 19 |
No minimum
| # | Player | A |
|---|---|---|
| 1 | Brooklyn Oldaker (2026) | 31 |
| 2 | Emma Harris (2026) | 24 |
| 3 | Macey Franklin (2022) | 4 |
| 4 | Addisyn Posey (2024) | 3 |
| T-5 | Faith Heater (2022) | 2 |
| T-5 | Raelynn Heath (2026) | 2 |
| T-7 | Adaleigh Curry (2024) | 1 |
| T-7 | Adisson Heath (2021) | 1 |
| T-7 | Ashley Crook (2023) | 1 |
| T-7 | Bridgette Golden (2026) | 1 |
25+ TC
| # | Player | FPCT |
|---|---|---|
| 1 | Courtney Hartley (2022) | .969 |
| 2 | Faith Heater (2022) | .941 |
| 3 | Macey Franklin (2022) | .932 |
| 4 | Courtney Boggs (2023) | .931 |
| 5 | Emma Harris (2026) | .925 |
| 6 | Ashley Crook (2023) | .920 |
| 7 | Mackenzie Gregory (2022) | .861 |
| 8 | Raelynn Heath (2026) | .839 |
| 9 | Brooklyn Oldaker (2026) | .831 |
| 10 | Adisson Heath (2021) | .816 |
Catching Records
No minimum
| # | Player | CS |
|---|---|---|
| T-1 | Courtney Hartley (2022) | 3 |
| T-1 | Faith Heater (2022) | 3 |
| T-3 | Emma Harris (2026) | 1 |
| T-3 | Lucy Duncan (2019) | 1 |
About Our Records · Historical Records & Statistical Disclaimer
Lewis County High School softball records are based on available statistical information dating back to the 2015 season.
Historical statistics were compiled using records provided by former coaches, team record books, and other available documentation. More comprehensive game-by-game statistics became available in later seasons through GameChanger.
The 2020 season was not played and is excluded from the statistical history.
Every effort has been made to ensure accuracy. However, records prior to 2015 could not be recovered or verified. Therefore, school records and all-time rankings reflect the available statistical history from 2015 to the present.
Historical statistics may be corrected if additional verified information becomes available.
