LEWIS COUNTY SOFTBALL
School Record Book
School records based on available statistics from 2015 onward, including active approved games. Test, archived and deleted games are excluded.
All-time class records: 30+ AB for AVG/SLG; 30+ PA for OBP/OPS; 25+ total chances (TC) for fielding percentage.
Batting Records
BATTING AVERAGE
30+ AB
| # | Player | AVG |
|---|---|---|
| 1 | Bailey Oldaker (2026) | .487 |
| 2 | Kaelyn Mullins (2024) | .405 |
| 3 | Sydney Fikes (2015) | .400 |
| 4 | Brooklyn Novak (2026) | .397 |
| 5 | Courtney Hartley (2021) | .386 |
| 6 | Courtney Boggs (2022) | .381 |
| 7 | Payton Campbell (2017) | .380 |
| 8 | Bella Posey (2016) | .361 |
| 9 | Brooklyn Oldaker (2025) | .356 |
| 10 | Abby Hartley (2019) | .333 |
ON-BASE PERCENTAGE
30+ PA
| # | Player | OBP |
|---|---|---|
| 1 | Bailey Oldaker (2026) | .528 |
| 2 | Courtney Boggs (2022) | .495 |
| 3 | Kaelyn Mullins (2024) | .464 |
| 4 | Brooklyn Novak (2026) | .455 |
| 5 | Faith Heater (2021) | .412 |
| 6 | Raelynn Heath (2025) | .400 |
| 7 | Courtney Hartley (2021) | .395 |
| 8 | Brooklyn Oldaker (2025) | .385 |
| 9 | Haley Smith (2021) | .340 |
| 10 | Mackenzie Gregory (2021) | .339 |
SLUGGING PERCENTAGE
30+ AB
| # | Player | SLG |
|---|---|---|
| 1 | Bailey Oldaker (2026) | .925 |
| 2 | Bella Posey (2016) | .722 |
| 3 | Courtney Boggs (2022) | .679 |
| 4 | Payton Campbell (2017) | .620 |
| 5 | Brooklyn Novak (2026) | .588 |
| 6 | Sydney Fikes (2015) | .575 |
| 7 | Kaelyn Mullins (2024) | .554 |
| 8 | Courtney Hartley (2021) | .518 |
| 9 | Morgan Riffle (2018) | .453 |
| 10 | Brooklyn Oldaker (2025) | .425 |
OPS
30+ PA
| # | Player | OPS |
|---|---|---|
| 1 | Bailey Oldaker (2026) | 1.453 |
| 2 | Courtney Boggs (2022) | 1.174 |
| 3 | Brooklyn Novak (2026) | 1.043 |
| 4 | Faith Heater (2021) | 1.032 |
| 5 | Kaelyn Mullins (2024) | 1.018 |
| 6 | Courtney Hartley (2021) | .913 |
| 7 | Brooklyn Oldaker (2025) | .809 |
| 8 | Haley Smith (2021) | .740 |
| 9 | Raelynn Heath (2025) | .650 |
| 10 | Mackenzie Gregory (2021) | .645 |
HITS
No minimum
| # | Player | H |
|---|---|---|
| T-1 | Abby Hartley (2019) | 39 |
| T-1 | Bailey Oldaker (2026) | 39 |
| T-3 | Courtney Boggs (2022) | 32 |
| T-3 | Courtney Hartley (2021) | 32 |
| 5 | Kaelyn Mullins (2024) | 30 |
| T-6 | Brooklyn Novak (2026) | 27 |
| T-6 | Payton Campbell (2017) | 27 |
| T-8 | Bella Posey (2016) | 26 |
| T-8 | Brooklyn Oldaker (2025) | 26 |
| 10 | Macey Franklin (2021) | 22 |
DOUBLES
No minimum
| # | Player | 2B |
|---|---|---|
| 1 | Bella Posey (2016) | 14 |
| 2 | Payton Campbell (2017) | 9 |
| T-3 | Abby Hartley (2019) | 7 |
| T-3 | Bailey Oldaker (2026) | 7 |
| T-3 | Kaelyn Mullins (2024) | 7 |
| T-6 | Brooklyn Novak (2026) | 5 |
| T-6 | Courtney Boggs (2022) | 5 |
| T-6 | Courtney Hartley (2021) | 5 |
| T-6 | Haley Smith (2021) | 5 |
| T-6 | Macey Franklin (2021) | 5 |
TRIPLES
No minimum
| # | Player | 3B |
|---|---|---|
| 1 | Bailey Oldaker (2026) | 5 |
| 2 | Brooklyn Novak (2026) | 4 |
| T-3 | Abby Hartley (2019) | 2 |
| T-3 | Faith Heater (2021) | 2 |
| T-3 | Kaelyn Mullins (2024) | 2 |
| T-3 | Sydney Fikes (2015) | 2 |
| T-7 | Courtney Boggs (2022) | 1 |
| T-7 | Mackenzie Gregory (2021) | 1 |
| T-7 | Morgan Riffle (2018) | 1 |
| T-7 | Payton Campbell (2017) | 1 |
HOME RUNS
No minimum
| # | Player | HR |
|---|---|---|
| T-1 | Bailey Oldaker (2026) | 6 |
| T-1 | Courtney Boggs (2022) | 6 |
| 3 | Bella Posey (2016) | 4 |
| 4 | Emma Cayton (2018) | 3 |
| T-5 | Courtney Hartley (2021) | 2 |
| T-5 | Morgan Riffle (2018) | 2 |
| T-5 | Payton Campbell (2017) | 2 |
| T-8 | Brooklyn Oldaker (2025) | 1 |
| T-8 | Faith Heater (2021) | 1 |
RUNS BATTED IN
No minimum
| # | Player | RBI |
|---|---|---|
| 1 | Bailey Oldaker (2026) | 33 |
| 2 | Courtney Boggs (2022) | 32 |
| 3 | Brooklyn Novak (2026) | 25 |
| 4 | Courtney Hartley (2021) | 23 |
| 5 | Macey Franklin (2021) | 22 |
| 6 | Bella Posey (2016) | 20 |
| 7 | Kaelyn Mullins (2024) | 17 |
| 8 | Abby Hartley (2019) | 16 |
| 9 | Morgan Riffle (2018) | 13 |
| 10 | Payton Campbell (2017) | 12 |
RUNS SCORED
No minimum
| # | Player | R |
|---|---|---|
| 1 | Courtney Boggs (2022) | 42 |
| 2 | Bailey Oldaker (2026) | 33 |
| 3 | Abby Hartley (2019) | 32 |
| T-4 | Brooklyn Oldaker (2025) | 25 |
| T-4 | Kaelyn Mullins (2024) | 25 |
| 6 | Macey Franklin (2021) | 24 |
| 7 | Payton Campbell (2017) | 22 |
| 8 | Bella Posey (2016) | 21 |
| 9 | Mackenzie Gregory (2021) | 19 |
| 10 | Raelynn Heath (2025) | 18 |
WALKS
No minimum
| # | Player | BB |
|---|---|---|
| 1 | Courtney Boggs (2022) | 14 |
| 2 | Raelynn Heath (2025) | 13 |
| 3 | Sydney Fikes (2015) | 11 |
| T-4 | Abby Hartley (2019) | 8 |
| T-4 | Kaelyn Mullins (2024) | 8 |
| T-4 | Paije Bragg (2015) | 8 |
| T-4 | Payton Campbell (2017) | 8 |
| T-8 | Bailey Oldaker (2026) | 7 |
| T-8 | Morgan Riffle (2018) | 7 |
| 10 | Brooklyn Novak (2026) | 6 |
STOLEN BASES
No minimum
| # | Player | SB |
|---|---|---|
| T-1 | Bella Posey (2016) | 9 |
| T-1 | Paije Bragg (2015) | 9 |
| 3 | April Sherrard (2023) | 8 |
| T-4 | Bailey Oldaker (2026) | 6 |
| T-4 | Brooklyn Oldaker (2025) | 6 |
| T-4 | Emily Hellems (2015) | 6 |
| T-4 | Sydney Fikes (2015) | 6 |
| T-8 | Addisyn Posey (2023) | 5 |
| T-8 | Haley Smith (2021) | 5 |
| T-8 | Kaelyn Mullins (2024) | 5 |
QUALITY AT-BATS
No minimum
| # | Player | QAB |
|---|---|---|
| 1 | Bailey Oldaker (2026) | 54 |
| 2 | Courtney Boggs (2022) | 48 |
| 3 | Kaelyn Mullins (2024) | 42 |
| 4 | Macey Franklin (2021) | 38 |
| 5 | Brooklyn Novak (2026) | 37 |
| 6 | Courtney Hartley (2021) | 35 |
| 7 | Brooklyn Oldaker (2025) | 34 |
| 8 | Raelynn Heath (2025) | 29 |
| 9 | Haley Smith (2021) | 25 |
| 10 | Mackenzie Gregory (2021) | 23 |
Pitching Records
PITCHING STRIKEOUTS
No minimum
| # | Player | SO |
|---|---|---|
| 1 | Abby Hartley (2019) | 85 |
| 2 | Brooklyn Oldaker (2025) | 42 |
| 3 | Ashley Crook (2022) | 32 |
| 4 | Macey Franklin (2021) | 30 |
| 5 | Zoey Henline (2017) | 11 |
| T-6 | Haleigh Bishop (2023) | 2 |
| T-6 | Maddie Turner (2016) | 2 |
PITCHING WINS
No minimum
| # | Player | W |
|---|---|---|
| 1 | Abby Hartley (2019) | 11 |
| 2 | Macey Franklin (2021) | 7 |
| 3 | Ashley Crook (2022) | 5 |
| T-4 | Brooklyn Oldaker (2025) | 3 |
| T-4 | Zoey Henline (2017) | 3 |
| 6 | Haleigh Bishop (2023) | 1 |
Fielding Records
PUTOUTS
No minimum
| # | Player | PO |
|---|---|---|
| 1 | Bailey Oldaker (2026) | 165 |
| 2 | Courtney Hartley (2021) | 109 |
| 3 | Courtney Boggs (2022) | 73 |
| 4 | Kaelyn Mullins (2024) | 54 |
| 5 | Faith Heater (2021) | 45 |
| 6 | Macey Franklin (2021) | 31 |
| 7 | Mackenzie Gregory (2021) | 30 |
| 8 | Haley Smith (2021) | 28 |
| T-9 | Ashley Crook (2022) | 16 |
| T-9 | Brooklyn Novak (2026) | 16 |
ASSISTS
No minimum
| # | Player | A |
|---|---|---|
| 1 | Brooklyn Oldaker (2025) | 26 |
| 2 | Bailey Oldaker (2026) | 19 |
| 3 | Kaelyn Mullins (2024) | 11 |
| T-4 | Brooklyn Novak (2026) | 5 |
| T-4 | Emma Harris (2025) | 5 |
| 6 | Macey Franklin (2021) | 3 |
| T-7 | Adaleigh Curry (2023) | 2 |
| T-7 | Ashley Crook (2022) | 2 |
| T-7 | Faith Heater (2021) | 2 |
| T-10 | Bridgette Golden (2025) | 1 |
FIELDING PERCENTAGE
25+ TC
| # | Player | FPCT |
|---|---|---|
| 1 | Bailey Oldaker (2026) | .995 |
| 2 | Courtney Hartley (2021) | .948 |
| 3 | Faith Heater (2021) | .940 |
| 4 | Kaelyn Mullins (2024) | .929 |
| 5 | Haley Smith (2021) | .906 |
| 6 | Courtney Boggs (2022) | .831 |
| 7 | Macey Franklin (2021) | .829 |
| 8 | Brooklyn Oldaker (2025) | .822 |
| 9 | Mackenzie Gregory (2021) | .816 |
| 10 | Brooklyn Novak (2026) | .700 |
Catching Records
CAUGHT STEALING
No minimum
| # | Player | CS |
|---|---|---|
| 1 | Bailey Oldaker (2026) | 16 |
| 2 | Courtney Hartley (2021) | 3 |
| 3 | Faith Heater (2021) | 1 |
