YEAR-BY-YEAR DATA
Season Statistics
Historical master statistics
| Player ↕ | Class | PB ↕ | SB ↕ | SBATT ↕ | Caught Stealing ↕ | Caught Stealing % ↕ | Pickoffs ↕ |
|---|---|---|---|---|---|---|---|
| Shelby Hinzman | FR | 0 | 0 | 0 | 0 | — | 0 |
| Raelynn Heath | SO | 0 | 0 | 0 | 0 | — | 0 |
| Payj Heater | FR | 0 | 0 | 0 | 0 | — | 0 |
| Paige Powers | FR | 0 | 0 | 0 | 0 | — | 0 |
| Morgan Curry | SO | 0 | 0 | 0 | 0 | — | 0 |
| Madison Sayre | JR | 0 | 0 | 0 | 0 | — | 0 |
| Jaelyn Smith | SR | 0 | 0 | 0 | 0 | — | 0 |
| Haleigh Bishop | SR | 0 | 0 | 0 | 0 | — | 0 |
| Emma Harris | SO | 1 | 0 | 1 | 1 | 100.000 | 1 |
| Brooklyn Oldaker | SO | 0 | 0 | 0 | 0 | — | 0 |
| Brooklyn Novak | FR | 0 | 0 | 0 | 0 | — | 0 |
| Bridgette Golden | SO | 0 | 0 | 0 | 0 | — | 0 |
| Bailey Oldaker | FR | 7 | 24 | 40 | 16 | 40.000 | 2 |
| Audrey Starcher | SR | 0 | 0 | 0 | 0 | — | 0 |
| Ashtyn Hill | JR | 0 | 0 | 0 | 0 | — | 0 |
| April Sherrard | SR | 0 | 0 | 0 | 0 | — | 0 |
| Alexis Johnson | SR | 0 | 0 | 0 | 0 | — | 0 |
| Adaleigh Curry | SR | 0 | 0 | 0 | 0 | — | 0 |
Historical source: 2015–2026 master workbook. Missing values remain unavailable, not zero.
