YEAR-BY-YEAR DATA
Season Statistics
Historical master statistics
| Player ↕ | Class | Total Chances ↕ | Assists ↕ | Putouts ↕ | Fielding % ↕ | Errors ↕ | DP ↕ | TP ↕ | INN ↕ |
|---|---|---|---|---|---|---|---|---|---|
| Shelby Hinzman | FR | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Raelynn Heath | SO | 31 | 2 | 24 | .839 | 5 | 0 | 0 | 0 |
| Payj Heater | FR | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Paige Powers | FR | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Morgan Curry | SO | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 |
| Madison Sayre | JR | 21 | 7 | 8 | .714 | 6 | 2 | 0 | 0 |
| Jaelyn Smith | SR | 107 | 14 | 81 | .888 | 12 | 9 | 0 | 0 |
| Haleigh Bishop | SR | 37 | 19 | 12 | .838 | 6 | 2 | 0 | 0 |
| Emma Harris | SO | 53 | 24 | 25 | .925 | 4 | 1 | 0 | 6.2 |
| Brooklyn Oldaker | SO | 59 | 31 | 18 | .831 | 10 | 4 | 0 | 0 |
| Brooklyn Novak | FR | 30 | 5 | 16 | .700 | 9 | 0 | 0 | 0 |
| Bridgette Golden | SO | 3 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Bailey Oldaker | FR | 185 | 19 | 165 | .995 | 1 | 2 | 0 | 138.2 |
| Audrey Starcher | SR | 26 | 3 | 21 | .923 | 2 | 4 | 0 | 0 |
| Ashtyn Hill | JR | 5 | 2 | 2 | .800 | 1 | 0 | 0 | 0 |
| April Sherrard | SR | 58 | 15 | 28 | .741 | 15 | 2 | 0 | 0 |
| Alexis Johnson | SR | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Adaleigh Curry | SR | 50 | 15 | 22 | .740 | 13 | 1 | 0 | 0 |
Historical source: 2015–2026 master workbook. Missing values remain unavailable, not zero.
