LEWIS COUNTY MAIDS / PLAYER PROFILE
Tiffany Curtis
THE NUMBERS
Career Snapshot
BATTING
AB205
H44
AVG.215
HR0
RBI16
3B0
PITCHING
IP—
SO—
W—
DEFENSE & CATCHING
FPCT—
TC—
CS—
PIK—
LEAVE YOUR MARK
Career & Season Achievements
T-3 • Senior • 2019
Stolen Bases
7
GAMECHANGER · APPROVED GAMES ONLY
Innings by Defensive Position
Available for approved imported games only; historical seasons without position data are not estimated. Values use innings and outs (6.2 means 6 innings, 2 outs). Test, archived, and deleted games are excluded.
No approved games with recorded defensive-position innings yet.
THE FULL STORY
Season-by-Season Statistics
Historical seasons and active approved game totals (2027+). Scroll within each table to see additional stats. Missing values remain unavailable.
Batting • 27 statistics
| Season | Class | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K_L | HBP | SAC | SF | ROE | FC | SB | SB_PCT | CS | PIK | QAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SR | 33 | — | 76 | .303 | .325 | — | .289 | 23 | 22 | 0 | 0 | 0 | 4 | 16 | 3 | 25 | — | 1 | 3 | — | 4 | — | 7 | — | — | — | — |
| 2018 | JR | 22 | — | 43 | .186 | .294 | — | .209 | 8 | 7 | 1 | 0 | 0 | 3 | 5 | 7 | 10 | — | 0 | 1 | — | 2 | — | 4 | — | — | — | — |
| 2017 | SO | 22 | — | 55 | .200 | .286 | — | .218 | 11 | 10 | 1 | 0 | 0 | 5 | 11 | 7 | 12 | — | 0 | 1 | — | 3 | — | 0 | — | — | — | — |
| 2016 | FR | 16 | — | 31 | .065 | .121 | — | .129 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | 8 | — | 0 | 0 | — | 2 | — | 2 | — | — | — | — |
Pitching • 17 statistics
| Season | Class | IP | GP | GS | BF | Pitches | W | L | H | R | ER | BB | SO | K_L | HBP | ERA | WHIP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | JR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | SO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016 | FR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fielding • 8 statistics
| Season | Class | TC | A | PO | FPCT | E | DP | TP | INN |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | SR | — | 0 | 11 | — | 4 | — | — | — |
| 2018 | JR | — | 4 | 25 | — | 1 | — | — | — |
| 2017 | SO | — | 2 | 17 | — | 3 | — | — | — |
| 2016 | FR | — | — | — | — | 8 | — | — | — |
Catching • 6 statistics
| Season | Class | PB | SB | SBATT | CS | CS_PCT | PIK |
|---|---|---|---|---|---|---|---|
| 2019 | SR | — | — | — | — | — | — |
| 2018 | JR | — | — | — | — | — | — |
| 2017 | SO | — | — | — | — | — | — |
| 2016 | FR | — | — | — | — | — | — |
