2027-03-03 — Keyser
2027 • Home • Test
Complete saved mapped game statistics. Click any column heading to sort. A dash means the statistic was not supplied for that player; it does not mean zero.
Batting · 27 available mapped statistics
| Player ↕ | GP ↕ | PA ↕ | AB ↕ | AVG ↕ | OBP ↕ | OPS ↕ | SLG ↕ | Hits ↕ | 1B ↕ | Doubles ↕ | Triples ↕ | Home Runs ↕ | RBI ↕ | Runs ↕ | Walks ↕ | SO ↕ | K L ↕ | HBP ↕ | SAC ↕ | SF ↕ | ROE ↕ | FC ↕ | Stolen Bases ↕ | SB PCT ↕ | CS ↕ | PIK ↕ | QAB ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haleigh Bishop | 0 | 0 | 0 | — | — | .000 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Emma Harris | 1 | 5 | 5 | .200 | .200 | .400 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 1 |
| Raelynn Heath | 1 | 3 | 1 | .000 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 |
| Ashtyn Hill | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Alexis Johnson | 1 | 0 | 0 | — | — | .000 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Brooklyn Novak | 1 | 4 | 4 | .250 | .250 | .500 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 |
| Bailey Oldaker | 1 | 5 | 5 | .800 | .800 | 2.200 | 1.400 | 4 | 3 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 4 |
| Brooklyn Oldaker | 1 | 5 | 4 | .500 | .600 | 1.100 | .500 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 |
| Test1 Player1 | 1 | 3 | 3 | .500 | .500 | 1.000 | .500 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 |
| Test2 Player2 | 1 | 5 | 5 | .400 | .400 | 1.200 | .800 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 |
| Test3 Player3 | 1 | 2 | 1 | .000 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 |
| Test4 Player4 | 1 | 5 | 4 | .000 | .200 | .200 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 4 |
| Madison Sayre | 1 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 |
Pitching · 17 available mapped statistics
| Player ↕ | Innings Pitched ↕ | GP ↕ | GS ↕ | BF ↕ | Pitches ↕ | Wins ↕ | L ↕ | H ↕ | R ↕ | ER ↕ | BB ↕ | Strikeouts ↕ | K L ↕ | HBP ↕ | ERA ↕ | WHIP ↕ | LOB ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haleigh Bishop | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | 0 |
| Emma Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| Raelynn Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| Ashtyn Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| Alexis Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| Brooklyn Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| Bailey Oldaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| Brooklyn Oldaker | 7 | 1 | 1 | 44 | 186 | 0 | 1 | 12 | 16 | 12 | 11 | 14 | 4 | 0 | 12.000 | 3.286 | 7 |
| Test1 Player1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| Test2 Player2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| Test3 Player3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| Test4 Player4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| Madison Sayre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
Fielding · 8 available mapped statistics
| Player ↕ | Total Chances ↕ | Assists ↕ | Putouts ↕ | Fielding % ↕ | Errors ↕ | DP ↕ | TP ↕ | INN ↕ |
|---|---|---|---|---|---|---|---|---|
| Haleigh Bishop | 2 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 |
| Emma Harris | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Raelynn Heath | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Ashtyn Hill | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Alexis Johnson | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Brooklyn Novak | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 |
| Bailey Oldaker | 17 | 2 | 15 | 1.000 | 0 | 1 | 0 | 7 |
| Brooklyn Oldaker | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Test1 Player1 | 5 | 1 | 1 | .400 | 3 | 0 | 0 | 0 |
| Test2 Player2 | 5 | 1 | 3 | .800 | 1 | 1 | 0 | 0 |
| Test3 Player3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Test4 Player4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Madison Sayre | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
Catching · 6 available mapped statistics
| Player ↕ | PB ↕ | SB ↕ | SBATT ↕ | Caught Stealing ↕ | Caught Stealing % ↕ | Pickoffs ↕ |
|---|---|---|---|---|---|---|
| Haleigh Bishop | 0 | 0 | 0 | 0 | — | 0 |
| Emma Harris | 0 | 0 | 0 | 0 | — | 0 |
| Raelynn Heath | 0 | 0 | 0 | 0 | — | 0 |
| Ashtyn Hill | 0 | 0 | 0 | 0 | — | 0 |
| Alexis Johnson | 0 | 0 | 0 | 0 | — | 0 |
| Brooklyn Novak | 0 | 0 | 0 | 0 | — | 0 |
| Bailey Oldaker | 0 | 3 | 4 | 1 | 25.000 | 0 |
| Brooklyn Oldaker | 0 | 0 | 0 | 0 | — | 0 |
| Test1 Player1 | 0 | 0 | 0 | 0 | — | 0 |
| Test2 Player2 | 0 | 0 | 0 | 0 | — | 0 |
| Test3 Player3 | 0 | 0 | 0 | 0 | — | 0 |
| Test4 Player4 | 0 | 0 | 0 | 0 | — | 0 |
| Madison Sayre | 0 | 0 | 0 | 0 | — | 0 |
Innings by Position
GameChanger defensive-position innings; 6.2 means six innings and two outs. Click any column to sort.
| Player ↕ | P ↕ | C ↕ | 1B ↕ | 2B ↕ | 3B ↕ | SS ↕ | LF ↕ | CF ↕ | RF ↕ | SF ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Haleigh Bishop | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Emma Harris | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Raelynn Heath | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| Ashtyn Hill | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alexis Johnson | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brooklyn Novak | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 |
| Bailey Oldaker | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brooklyn Oldaker | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Test1 Player1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Test2 Player2 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Test3 Player3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| Test4 Player4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Madison Sayre | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Advanced Stats · Original unmapped GameChanger columns
These are preserved source values, not verified historical-stat mappings. They do not feed season totals or school records. Duplicate source labels can appear in separate CSV sections.
Batting · 24 source columns
| Player ↕ | QAB% ↕ | PA/BB ↕ | BB/K ↕ | C% ↕ | HHB ↕ | LD% ↕ | FB% ↕ | GB% ↕ | BABIP ↕ | BA/RISP ↕ | LOB ↕ | 2OUTRBI ↕ | XBH ↕ | TB ↕ | PS ↕ | PS/PA ↕ | 2S+3 ↕ | 2S+3% ↕ | 6+ ↕ | 6+% ↕ | AB/HR ↕ | GIDP ↕ | GITP ↕ | CI ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haleigh Bishop | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | 0 | 0 | 0 |
| Emma Harris | 20 | - | - | 100 | 1 | 0 | 20 | 60 | 0.2 | 0 | 5 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Raelynn Heath | 66.67 | 1.5 | 2 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 1 | 33.33 | - | 0 | 0 | 0 |
| Ashtyn Hill | 0 | - | - | 100 | 0 | 0 | 0 | 100 | 1 | - | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Alexis Johnson | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | 0 | 0 | 0 |
| Brooklyn Novak | 50 | - | 0 | 25 | 1 | 0 | 0 | 100 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 4.25 | 1 | 25 | 1 | 25 | - | 0 | 0 | 0 |
| Bailey Oldaker | 80 | - | - | 100 | 4 | 60 | 20 | 0 | 0.75 | 1 | 0 | 2 | 1 | 7 | 11 | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Brooklyn Oldaker | 60 | 5 | 1 | 75 | 1 | 0 | 33.33 | 66.67 | 0.667 | 1 | 0 | 1 | 0 | 2 | 22 | 4.4 | 2 | 40 | 1 | 20 | - | 0 | 0 | 0 |
| Test1 Player1 | 0 | - | - | 100 | 0 | 0 | 50 | 25 | 0.5 | - | 2 | 0 | 0 | 2 | 9 | 2.25 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Test2 Player2 | 40 | - | 0 | 60 | 2 | 66.67 | 0 | 33.33 | 0.667 | 0.5 | 1 | 2 | 2 | 4 | 14 | 2.8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Test3 Player3 | 50 | 2 | - | 100 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 50 | - | 0 | 0 | 0 |
| Test4 Player4 | 80 | 5 | 0.333 | 25 | 0 | 0 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 5.2 | 1 | 20 | 3 | 60 | - | 0 | 0 | 0 |
| Madison Sayre | 0 | - | - | 100 | 0 | 0 | 0 | 100 | 0 | - | 1 | 0 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Pitching · 112 source columns
| Player ↕ | SV ↕ | SVO ↕ | BS ↕ | SV% ↕ | BK ↕ | PIK ↕ | CS ↕ | SB ↕ | SB% ↕ | WP ↕ | BAA ↕ | P/IP ↕ | P/BF ↕ | <3% ↕ | LOO ↕ | 1ST2OUT ↕ | 123INN ↕ | <13 ↕ | FIP ↕ | S% ↕ | FPS% ↕ | FPSO% ↕ | FPSW% ↕ | FPSH% ↕ | BB/INN ↕ | 0BBINN ↕ | BBS ↕ | LOBB ↕ | LOBBS ↕ | SM% ↕ | K/BF ↕ | K/BB ↕ | WEAK% ↕ | HHB% ↕ | GO/AO ↕ | HR ↕ | LD% ↕ | FB% ↕ | GB% ↕ | BABIP ↕ | BA/RISP ↕ | TopMPH ↕ | FB ↕ | FBS ↕ | FBS% ↕ | FBSW% ↕ | FBSM% ↕ | MPHFB ↕ | TopFB ↕ | CH ↕ | CHS ↕ | CHS% ↕ | CHSW% ↕ | CHSM% ↕ | MPHCH ↕ | TopCH ↕ | RB ↕ | RBS ↕ | RBS% ↕ | RBSW% ↕ | RBSM% ↕ | MPHRB ↕ | TopRB ↕ | DB ↕ | DBS ↕ | DBS% ↕ | DBSW% ↕ | DBSM% ↕ | MPHDB ↕ | TopDB ↕ | SC ↕ | SCS ↕ | SCS% ↕ | SCSW% ↕ | SCSM% ↕ | MPHSC ↕ | TopSC ↕ | CB ↕ | CBS ↕ | CBS% ↕ | CBSW% ↕ | CBSM% ↕ | MPHCB ↕ | TopCB ↕ | DC ↕ | DCS ↕ | DCS% ↕ | DCSW% ↕ | DCSM% ↕ | MPHDC ↕ | TopDC ↕ | KB ↕ | KBS ↕ | KBS% ↕ | KBSW% ↕ | KBSM% ↕ | MPHKB ↕ | TopKB ↕ | KC ↕ | KCS ↕ | KCS% ↕ | KCSW% ↕ | KCSM% ↕ | MPHKC ↕ | TopKC ↕ | OS ↕ | OSS ↕ | OSS% ↕ | OSSW% ↕ | OSSM% ↕ | MPHOS ↕ | TopOS ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haleigh Bishop | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 20 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Emma Harris | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Raelynn Heath | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Ashtyn Hill | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Alexis Johnson | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Brooklyn Novak | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Bailey Oldaker | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Brooklyn Oldaker | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 75 | 1 | 0.364 | 26.6 | 4.227 | 36.36 | 1 | 1 | 0 | 0 | 4.92 | 56.99 | 63.64 | 57.14 | 17.86 | 25 | 1.571 | 2 | 5 | 3 | 2 | 12.37 | 0.318 | 1.273 | 63.16 | 36.84 | 3 | 1 | 21.05 | 21.05 | 55.56 | 0.611 | 0.333 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Test1 Player1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Test2 Player2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Test3 Player3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Test4 Player4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Madison Sayre | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
Fielding · 1 source columns
| Player ↕ | CI ↕ |
|---|---|
| Haleigh Bishop | 0 |
| Emma Harris | 0 |
| Raelynn Heath | 0 |
| Ashtyn Hill | 0 |
| Alexis Johnson | 0 |
| Brooklyn Novak | 0 |
| Bailey Oldaker | 0 |
| Brooklyn Oldaker | 0 |
| Test1 Player1 | 0 |
| Test2 Player2 | 0 |
| Test3 Player3 | 0 |
| Test4 Player4 | 0 |
| Madison Sayre | 0 |
GameChanger mappings remain preliminary until verified against source exports. Viewing or sorting a game does not change official totals, records, or game status.
